Platon Technologies
not logged in Login Registration
EnglishSlovak
open source software development celebrating 10 years of open source development! Friday, April 19, 2024

File: [Platon] / doc / diplomova-praca-rajo / images / distrib-N-5e5_T-300_alpha-0.1_beta-0.3_speed-0.ENTROPY.dat (download)

Revision 1.1, Thu Jul 24 17:49:48 2003 UTC (20 years, 9 months ago) by rajo

Diploma Thesis of Lubomir Host.
Title: Metoda Monte Carlo vo fyzike nizkoteplotnej plazmy. (Slovak language)

#
# ENTROPY
# Data format: 1:real_time    2:relat_time    3:entropy    4:sum

## BEGIN Fri Apr 18 07:35:55 CEST 2003
## COMPILATION: gcc  -I. -I. -I/home/host/dipl/include  -Wall -Wshadow   -DDISTRIB
## VERSION: hotGas-distrib.c: Apr 17 2003 20:49:57, DISTRIB defined
## PARAM:  N                = 500000
## PARAM:  time_step        = 0.010000
## PARAM:  max_time         = 8.000000
## PARAM:  acceleration     = 4.15724e+11
## PARAM:  E                = 17234.7
## PARAM:  start_speed      = 0
## PARAM:  alpha            = 0.1
## PARAM:  beta             = 0.3
## PARAM:  Nt               = 801
## PARAM:  Nx               = 500
## PARAM:  f_max_x          = 5.000000
#@ value of f_max_v initialized to 5
## PARAM:  f_max_v          = 5.000000
## PARAM:  output_step      = 2
## PARAM:  T_g              = 300.000000
## PARAM:  m_g              = 6.64215492e-27
## PARAM:  v_T              = 1116.77
## PARAM:  lambda           = 3e-07
## VALUE:  real_max_time    = 6.795920208e-09
##         sqrt(lambda/a)   = 8.49490026e-10
## VALUE:  real_d_time      = 8.49490026e-12
## VALUE:  k_B * T_g        = 4.1419509e-21
## VALUE:  lambda * q * E   = 8.2839018e-22
## (weak field)
0    0    0    0
8.4949e-12    0.01    1.26254    0.9636
2.5485e-11    0.03    1.26294    0.965684
4.2475e-11    0.05    1.26355    0.967654
5.9464e-11    0.07    1.2641    0.969444
7.6454e-11    0.09    1.26463    0.971056
9.3444e-11    0.11    1.26511    0.97261
1.1043e-10    0.13    1.2655    0.973972
1.2742e-10    0.15    1.26574    0.975076
1.4441e-10    0.17    1.26592    0.976068
1.614e-10    0.19    1.26595    0.976772
1.7839e-10    0.21    1.26638    0.977738
1.9538e-10    0.23    1.26657    0.978458
2.1237e-10    0.25    1.26689    0.979254
2.2936e-10    0.27    1.26704    0.979884
2.4635e-10    0.29    1.26725    0.980386
2.6334e-10    0.31    1.2674    0.98072
2.8033e-10    0.33    1.26779    0.981278
2.9732e-10    0.35    1.26798    0.981622
3.1431e-10    0.37    1.26807    0.98184
3.313e-10    0.39    1.26819    0.982068
3.4829e-10    0.41    1.2686    0.982388
3.6528e-10    0.43    1.26883    0.982512
3.8227e-10    0.45    1.26918    0.982744
3.9926e-10    0.47    1.26971    0.982978
4.1625e-10    0.49    1.27005    0.98317
4.3324e-10    0.51    1.27041    0.98332
4.5023e-10    0.53    1.27092    0.983536
4.6722e-10    0.55    1.27121    0.983626
4.8421e-10    0.57    1.27163    0.983722
5.012e-10    0.59    1.2722    0.98391
5.1819e-10    0.61    1.2728    0.98411
5.3518e-10    0.63    1.27347    0.984324
5.5217e-10    0.65    1.27415    0.984524
5.6916e-10    0.67    1.27466    0.984538
5.8615e-10    0.69    1.27532    0.984708
6.0314e-10    0.71    1.27602    0.984922
6.2013e-10    0.73    1.27649    0.98493
6.3712e-10    0.75    1.27721    0.985136
6.5411e-10    0.77    1.27775    0.985172
6.711e-10    0.79    1.27852    0.985402
6.8809e-10    0.81    1.27927    0.985596
7.0508e-10    0.83    1.28009    0.985806
7.2207e-10    0.85    1.2805    0.98579
7.3906e-10    0.87    1.28108    0.98577
7.5605e-10    0.89    1.28163    0.98585
7.7304e-10    0.91    1.28222    0.985876
7.9003e-10    0.93    1.28292    0.985972
8.0702e-10    0.95    1.28352    0.98613
8.2401e-10    0.97    1.28421    0.98627
8.41e-10    0.99    1.28467    0.986234
8.5798e-10    1.01    1.28539    0.986352
8.7497e-10    1.03    1.28613    0.986508
8.9196e-10    1.05    1.28645    0.98641
9.0895e-10    1.07    1.28696    0.986384
9.2594e-10    1.09    1.28777    0.98661
9.4293e-10    1.11    1.28828    0.986558
9.5992e-10    1.13    1.28876    0.986624
9.7691e-10    1.15    1.28924    0.986584
9.939e-10    1.17    1.29001    0.986796
1.0109e-09    1.19    1.29039    0.986662
1.0279e-09    1.21    1.29094    0.986684
1.0449e-09    1.23    1.29163    0.986748
1.0619e-09    1.25    1.29217    0.986766
1.0789e-09    1.27    1.29294    0.986892
1.0958e-09    1.29    1.29355    0.986918
1.1128e-09    1.31    1.29413    0.986984
1.1298e-09    1.33    1.29487    0.987058
1.1468e-09    1.35    1.29547    0.987098
1.1638e-09    1.37    1.29621    0.987236
1.1808e-09    1.39    1.29678    0.987284
1.1978e-09    1.41    1.29743    0.987356
1.2148e-09    1.43    1.29809    0.987416
1.2318e-09    1.45    1.29878    0.987536
1.2488e-09    1.47    1.29922    0.987462
1.2657e-09    1.49    1.29969    0.98741
1.2827e-09    1.51    1.30015    0.987442
1.2997e-09    1.53    1.30072    0.98751
1.3167e-09    1.55    1.30139    0.987642
1.3337e-09    1.57    1.30166    0.98748
1.3507e-09    1.59    1.30231    0.98759
1.3677e-09    1.61    1.30288    0.987654
1.3847e-09    1.63    1.30349    0.987696
1.4017e-09    1.65    1.30411    0.987738
1.4186e-09    1.67    1.30469    0.98777
1.4356e-09    1.69    1.30521    0.987714
1.4526e-09    1.71    1.30593    0.987852
1.4696e-09    1.73    1.30652    0.987926
1.4866e-09    1.75    1.30704    0.98786
1.5036e-09    1.77    1.30758    0.987892
1.5206e-09    1.79    1.3082    0.987942
1.5376e-09    1.81    1.30857    0.987858
1.5546e-09    1.83    1.30919    0.987904
1.5716e-09    1.85    1.30978    0.987972
1.5885e-09    1.87    1.31021    0.98794
1.6055e-09    1.89    1.31089    0.988092
1.6225e-09    1.91    1.31125    0.988064
1.6395e-09    1.93    1.31163    0.988072
1.6565e-09    1.95    1.31218    0.988244
1.6735e-09    1.97    1.3126    0.988332
1.6905e-09    1.99    1.31304    0.988428
1.7075e-09    2.01    1.31342    0.988538
1.7245e-09    2.03    1.31353    0.988418
1.7415e-09    2.05    1.31381    0.988474
1.7584e-09    2.07    1.31407    0.988568
1.7754e-09    2.09    1.31411    0.988588
1.7924e-09    2.11    1.31421    0.988642
1.8094e-09    2.13    1.31428    0.988636
1.8264e-09    2.15    1.31443    0.988638
1.8434e-09    2.17    1.31448    0.988606
1.8604e-09    2.19    1.31461    0.988594
1.8774e-09    2.21    1.31467    0.98861
1.8944e-09    2.23    1.31472    0.988642
1.9114e-09    2.25    1.31466    0.988606
1.9283e-09    2.27    1.31477    0.98865
1.9453e-09    2.29    1.31485    0.988682
1.9623e-09    2.31    1.31481    0.988622
1.9793e-09    2.33    1.31482    0.988622
1.9963e-09    2.35    1.31467    0.98853
2.0133e-09    2.37    1.31454    0.988484
2.0303e-09    2.39    1.31457    0.988498
2.0473e-09    2.41    1.3145    0.98851
2.0643e-09    2.43    1.31463    0.988664
2.0813e-09    2.45    1.31466    0.988744
2.0982e-09    2.47    1.31469    0.988766
2.1152e-09    2.49    1.31454    0.988676
2.1322e-09    2.51    1.31453    0.988638
2.1492e-09    2.53    1.31455    0.988684
2.1662e-09    2.55    1.31452    0.988756
2.1832e-09    2.57    1.31435    0.988668
2.2002e-09    2.59    1.31433    0.9887
2.2172e-09    2.61    1.31428    0.988712
2.2342e-09    2.63    1.31428    0.988722
2.2511e-09    2.65    1.3142    0.98871
2.2681e-09    2.67    1.31421    0.98868
2.2851e-09    2.69    1.31411    0.98863
2.3021e-09    2.71    1.31402    0.988536
2.3191e-09    2.73    1.31414    0.988662
2.3361e-09    2.75    1.31397    0.98858
2.3531e-09    2.77    1.31397    0.988606
2.3701e-09    2.79    1.31382    0.98854
2.3871e-09    2.81    1.31392    0.988598
2.4041e-09    2.83    1.31373    0.988498
2.421e-09    2.85    1.31366    0.988458
2.438e-09    2.87    1.31372    0.988528
2.455e-09    2.89    1.31365    0.988466
2.472e-09    2.91    1.31352    0.988408
2.489e-09    2.93    1.31349    0.988334
2.506e-09    2.95    1.31349    0.988318
2.523e-09    2.97    1.31349    0.98839
2.54e-09    2.99    1.31354    0.988406
2.557e-09    3.01    1.31367    0.988486
2.574e-09    3.03    1.31373    0.988468
2.5909e-09    3.05    1.31376    0.988522
2.6079e-09    3.07    1.31385    0.98858
2.6249e-09    3.09    1.31373    0.988474
2.6419e-09    3.11    1.31374    0.988454
2.6589e-09    3.13    1.3137    0.98843
2.6759e-09    3.15    1.31392    0.988588
2.6929e-09    3.17    1.31387    0.98856
2.7099e-09    3.19    1.3139    0.988574
2.7269e-09    3.21    1.31374    0.98845
2.7439e-09    3.23    1.31377    0.988386
2.7608e-09    3.25    1.31356    0.98827
2.7778e-09    3.27    1.3136    0.988316
2.7948e-09    3.29    1.31362    0.988244
2.8118e-09    3.31    1.3136    0.988192
2.8288e-09    3.33    1.31381    0.988326
2.8458e-09    3.35    1.31386    0.988378
2.8628e-09    3.37    1.31386    0.988346
2.8798e-09    3.39    1.31374    0.988244
2.8968e-09    3.41    1.3138    0.988304
2.9138e-09    3.43    1.31379    0.988338
2.9307e-09    3.45    1.31388    0.988344
2.9477e-09    3.47    1.31376    0.988258
2.9647e-09    3.49    1.31365    0.988158
2.9817e-09    3.51    1.31378    0.988212
2.9987e-09    3.53    1.31391    0.988252
3.0157e-09    3.55    1.31396    0.988296
3.0327e-09    3.57    1.31391    0.98819
3.0497e-09    3.59    1.31388    0.98815
3.0667e-09    3.61    1.31383    0.988048
3.0836e-09    3.63    1.31403    0.988206
3.1006e-09    3.65    1.3141    0.988206
3.1176e-09    3.67    1.31408    0.988176
3.1346e-09    3.69    1.31392    0.988084
3.1516e-09    3.71    1.31407    0.988156
3.1686e-09    3.73    1.31396    0.988106
3.1856e-09    3.75    1.31406    0.98813
3.2026e-09    3.77    1.31399    0.988126
3.2196e-09    3.79    1.31408    0.988156
3.2366e-09    3.81    1.31422    0.98814
3.2535e-09    3.83    1.31415    0.988106
3.2705e-09    3.85    1.31414    0.988102
3.2875e-09    3.87    1.3143    0.98819
3.3045e-09    3.89    1.31439    0.988204
3.3215e-09    3.91    1.31448    0.988294
3.3385e-09    3.93    1.31448    0.98834
3.3555e-09    3.95    1.31463    0.988374
3.3725e-09    3.97    1.31455    0.988308
3.3895e-09    3.99    1.31439    0.988152
3.4065e-09    4.01    1.3143    0.988098
3.4234e-09    4.03    1.31414    0.987972
3.4404e-09    4.05    1.3142    0.988088
3.4574e-09    4.07    1.3142    0.988078
3.4744e-09    4.09    1.31412    0.988124
3.4914e-09    4.11    1.31414    0.988212
3.5084e-09    4.13    1.31387    0.988034
3.5254e-09    4.15    1.3139    0.988086
3.5424e-09    4.17    1.31407    0.988216
3.5594e-09    4.19    1.31407    0.988234
3.5764e-09    4.21    1.31419    0.988298
3.5933e-09    4.23    1.31431    0.988366
3.6103e-09    4.25    1.3144    0.988324
3.6273e-09    4.27    1.31431    0.98826
3.6443e-09    4.29    1.31432    0.988258
3.6613e-09    4.31    1.31464    0.988398
3.6783e-09    4.33    1.31461    0.988364
3.6953e-09    4.35    1.31447    0.988268
3.7123e-09    4.37    1.31453    0.988264
3.7293e-09    4.39    1.31462    0.988372
3.7463e-09    4.41    1.31444    0.988256
3.7632e-09    4.43    1.31448    0.988288
3.7802e-09    4.45    1.3144    0.98825
3.7972e-09    4.47    1.31442    0.988256
3.8142e-09    4.49    1.31446    0.988286
3.8312e-09    4.51    1.31436    0.988304
3.8482e-09    4.53    1.31434    0.988346
3.8652e-09    4.55    1.31437    0.988398
3.8822e-09    4.57    1.31444    0.988522
3.8992e-09    4.59    1.31435    0.98839
3.9161e-09    4.61    1.31429    0.988324
3.9331e-09    4.63    1.31418    0.98825
3.9501e-09    4.65    1.31434    0.988274
3.9671e-09    4.67    1.31431    0.988258
3.9841e-09    4.69    1.31432    0.988266
4.0011e-09    4.71    1.31412    0.988136
4.0181e-09    4.73    1.31408    0.988176
4.0351e-09    4.75    1.3141    0.988172
4.0521e-09    4.77    1.31399    0.98808
4.0691e-09    4.79    1.31412    0.988138
4.086e-09    4.81    1.31425    0.988206
4.103e-09    4.83    1.31433    0.988204
4.12e-09    4.85    1.31419    0.988088
4.137e-09    4.87    1.3142    0.988084
4.154e-09    4.89    1.31414    0.988068
4.171e-09    4.91    1.31416    0.988134
4.188e-09    4.93    1.31412    0.98806
4.205e-09    4.95    1.31426    0.988136
4.222e-09    4.97    1.31441    0.98823
4.239e-09    4.99    1.31426    0.988052
4.2559e-09    5.01    1.31447    0.988212
4.2729e-09    5.03    1.31433    0.988134
4.2899e-09    5.05    1.31423    0.988064
4.3069e-09    5.07    1.31425    0.988078
4.3239e-09    5.09    1.31416    0.98801
4.3409e-09    5.11    1.31413    0.988004
4.3579e-09    5.13    1.31406    0.987978
4.3749e-09    5.15    1.31406    0.988
4.3919e-09    5.17    1.31409    0.988018
4.4089e-09    5.19    1.31422    0.98814
4.4258e-09    5.21    1.31415    0.988076
4.4428e-09    5.23    1.31409    0.988032
4.4598e-09    5.25    1.31415    0.98809
4.4768e-09    5.27    1.31414    0.988088
4.4938e-09    5.29    1.31423    0.988168
4.5108e-09    5.31    1.3143    0.988188
4.5278e-09    5.33    1.31428    0.988238
4.5448e-09    5.35    1.31437    0.98827
4.5618e-09    5.37    1.31444    0.9883
4.5788e-09    5.39    1.31441    0.988316
4.5957e-09    5.41    1.31445    0.988324
4.6127e-09    5.43    1.31442    0.988344
4.6297e-09    5.45    1.31436    0.988338
4.6467e-09    5.47    1.31438    0.988348
4.6637e-09    5.49    1.31424    0.98823
4.6807e-09    5.51    1.31421    0.988214
4.6977e-09    5.53    1.31419    0.988162
4.7147e-09    5.55    1.31417    0.988218
4.7317e-09    5.57    1.31433    0.988328
4.7486e-09    5.59    1.31432    0.988348
4.7656e-09    5.61    1.31434    0.988342
4.7826e-09    5.63    1.31438    0.988386
4.7996e-09    5.65    1.31458    0.98851
4.8166e-09    5.67    1.31463    0.988552
4.8336e-09    5.69    1.31455    0.98847
4.8506e-09    5.71    1.31467    0.988516
4.8676e-09    5.73    1.31464    0.988424
4.8846e-09    5.75    1.31471    0.988496
4.9016e-09    5.77    1.31473    0.988454
4.9185e-09    5.79    1.31452    0.988328
4.9355e-09    5.81    1.31438    0.988194
4.9525e-09    5.83    1.31419    0.988034
4.9695e-09    5.85    1.31418    0.98805
4.9865e-09    5.87    1.31433    0.98813
5.0035e-09    5.89    1.31437    0.98824
5.0205e-09    5.91    1.31439    0.98821
5.0375e-09    5.93    1.31413    0.988094
5.0545e-09    5.95    1.31412    0.988058
5.0715e-09    5.97    1.31403    0.988046
5.0884e-09    5.99    1.31424    0.988226
5.1054e-09    6.01    1.31425    0.98821
5.1224e-09    6.03    1.31424    0.988238
5.1394e-09    6.05    1.31442    0.988306
5.1564e-09    6.07    1.3145    0.988354
5.1734e-09    6.09    1.3144    0.988316
5.1904e-09    6.11    1.31421    0.988176
5.2074e-09    6.13    1.31416    0.988092
5.2244e-09    6.15    1.3141    0.988116
5.2414e-09    6.17    1.31407    0.98803
5.2583e-09    6.19    1.31423    0.988124
5.2753e-09    6.21    1.31425    0.988126
5.2923e-09    6.23    1.31421    0.98813
5.3093e-09    6.25    1.31429    0.988192
5.3263e-09    6.27    1.31423    0.98812
5.3433e-09    6.29    1.31415    0.988034
5.3603e-09    6.31    1.31425    0.988114
5.3773e-09    6.33    1.31417    0.988072
5.3943e-09    6.35    1.31418    0.988058
5.4113e-09    6.37    1.31423    0.988056
5.4282e-09    6.39    1.31433    0.98814
5.4452e-09    6.41    1.31433    0.988184
5.4622e-09    6.43    1.31426    0.988154
5.4792e-09    6.45    1.31414    0.988058
5.4962e-09    6.47    1.31417    0.988008
5.5132e-09    6.49    1.31403    0.987932
5.5302e-09    6.51    1.31412    0.98803
5.5472e-09    6.53    1.31411    0.98807
5.5642e-09    6.55    1.31407    0.987974
5.5811e-09    6.57    1.31424    0.988114
5.5981e-09    6.59    1.31422    0.98809
5.6151e-09    6.61    1.31419    0.988152
5.6321e-09    6.63    1.31403    0.988054
5.6491e-09    6.65    1.31396    0.988012
5.6661e-09    6.67    1.31381    0.98794
5.6831e-09    6.69    1.31384    0.987984
5.7001e-09    6.71    1.31383    0.987956
5.7171e-09    6.73    1.31388    0.988008
5.7341e-09    6.75    1.31383    0.987886
5.751e-09    6.77    1.31387    0.987916
5.768e-09    6.79    1.31395    0.987948
5.785e-09    6.81    1.31393    0.987976
5.802e-09    6.83    1.31402    0.98807
5.819e-09    6.85    1.31413    0.988126
5.836e-09    6.87    1.31415    0.988132
5.853e-09    6.89    1.31414    0.988158
5.87e-09    6.91    1.31437    0.988242
5.887e-09    6.93    1.31436    0.988174
5.904e-09    6.95    1.31434    0.988198
5.9209e-09    6.97    1.31425    0.9881
5.9379e-09    6.99    1.31426    0.988052
5.9549e-09    7.01    1.31425    0.988084
5.9719e-09    7.03    1.31414    0.987998
5.9889e-09    7.05    1.31426    0.988056
6.0059e-09    7.07    1.31415    0.988
6.0229e-09    7.09    1.31413    0.987996
6.0399e-09    7.11    1.31399    0.987878
6.0569e-09    7.13    1.31407    0.987922
6.0739e-09    7.15    1.31408    0.987918
6.0908e-09    7.17    1.31397    0.987874
6.1078e-09    7.19    1.31391    0.987828
6.1248e-09    7.21    1.31403    0.987926
6.1418e-09    7.23    1.31409    0.987962
6.1588e-09    7.25    1.31402    0.987818
6.1758e-09    7.27    1.31416    0.987902
6.1928e-09    7.29    1.31413    0.98795
6.2098e-09    7.31    1.31414    0.987976
6.2268e-09    7.33    1.3143    0.988058
6.2438e-09    7.35    1.31437    0.988048
6.2607e-09    7.37    1.31435    0.988022
6.2777e-09    7.39    1.31428    0.987992
6.2947e-09    7.41    1.31431    0.988056
6.3117e-09    7.43    1.31429    0.988108
6.3287e-09    7.45    1.31431    0.988112
6.3457e-09    7.47    1.31447    0.98822
6.3627e-09    7.49    1.31461    0.988348
6.3797e-09    7.51    1.31465    0.9884
6.3967e-09    7.53    1.31469    0.988372
6.4136e-09    7.55    1.3147    0.988408
6.4306e-09    7.57    1.31453    0.988306
6.4476e-09    7.59    1.31458    0.988314
6.4646e-09    7.61    1.31473    0.98839
6.4816e-09    7.63    1.31483    0.98848
6.4986e-09    7.65    1.31474    0.98841
6.5156e-09    7.67    1.3146    0.988364
6.5326e-09    7.69    1.31476    0.988382
6.5496e-09    7.71    1.31483    0.988408
6.5666e-09    7.73    1.31471    0.98827
6.5835e-09    7.75    1.31475    0.988346
6.6005e-09    7.77    1.31455    0.988272
6.6175e-09    7.79    1.31453    0.98828
6.6345e-09    7.81    1.31454    0.988322
6.6515e-09    7.83    1.31465    0.988408
6.6685e-09    7.85    1.31475    0.98844
6.6855e-09    7.87    1.31465    0.988378
6.7025e-09    7.89    1.31477    0.98842
6.7195e-09    7.91    1.31471    0.988326
6.7365e-09    7.93    1.31467    0.988246
6.7534e-09    7.95    1.31465    0.988246
6.7704e-09    7.97    1.31467    0.988314
## END Fri Apr 18 07:41:25 CEST 2003

Platon Group <platon@platon.org> http://platon.org/
Copyright © 2002-2006 Platon Group
Site powered by Metafox CMS
Go to Top