Platon Technologies
not logged in Login Registration
EnglishSlovak
open source software development celebrating 10 years of open source development! Thursday, March 28, 2024

File: [Platon] / doc / diplomova-praca-rajo / images / molekuly.eps (download)

Revision 1.1, Thu Jul 24 17:50:08 2003 UTC (20 years, 8 months ago) by rajo

Diploma Thesis of Lubomir Host.
Title: Metoda Monte Carlo vo fyzike nizkoteplotnej plazmy. (Slovak language)

%!PS-Adobe-2.0 EPSF-2.0
%%Title: molekuly.fig
%%Creator: fig2dev Version 3.2 Patchlevel 4
%%CreationDate: Thu Mar 13 00:24:55 2003
%%For: 8host@orbital.sk (Lubomir Host)
%%BoundingBox: 0 0 209 145
%%Magnification: 1.0000
%%EndComments
/$F2psDict 200 dict def
$F2psDict begin
$F2psDict /mtrx matrix put
/col-1 {0 setgray} bind def
/col0 {0.000 0.000 0.000 srgb} bind def
/col1 {0.000 0.000 1.000 srgb} bind def
/col2 {0.000 1.000 0.000 srgb} bind def
/col3 {0.000 1.000 1.000 srgb} bind def
/col4 {1.000 0.000 0.000 srgb} bind def
/col5 {1.000 0.000 1.000 srgb} bind def
/col6 {1.000 1.000 0.000 srgb} bind def
/col7 {1.000 1.000 1.000 srgb} bind def
/col8 {0.000 0.000 0.560 srgb} bind def
/col9 {0.000 0.000 0.690 srgb} bind def
/col10 {0.000 0.000 0.820 srgb} bind def
/col11 {0.530 0.810 1.000 srgb} bind def
/col12 {0.000 0.560 0.000 srgb} bind def
/col13 {0.000 0.690 0.000 srgb} bind def
/col14 {0.000 0.820 0.000 srgb} bind def
/col15 {0.000 0.560 0.560 srgb} bind def
/col16 {0.000 0.690 0.690 srgb} bind def
/col17 {0.000 0.820 0.820 srgb} bind def
/col18 {0.560 0.000 0.000 srgb} bind def
/col19 {0.690 0.000 0.000 srgb} bind def
/col20 {0.820 0.000 0.000 srgb} bind def
/col21 {0.560 0.000 0.560 srgb} bind def
/col22 {0.690 0.000 0.690 srgb} bind def
/col23 {0.820 0.000 0.820 srgb} bind def
/col24 {0.500 0.190 0.000 srgb} bind def
/col25 {0.630 0.250 0.000 srgb} bind def
/col26 {0.750 0.380 0.000 srgb} bind def
/col27 {1.000 0.500 0.500 srgb} bind def
/col28 {1.000 0.630 0.630 srgb} bind def
/col29 {1.000 0.750 0.750 srgb} bind def
/col30 {1.000 0.880 0.880 srgb} bind def
/col31 {1.000 0.840 0.000 srgb} bind def

end
save
newpath 0 145 moveto 0 0 lineto 209 0 lineto 209 145 lineto closepath clip newpath
23.2 138.7 translate
1 -1 scale

/cp {closepath} bind def
/ef {eofill} bind def
/gr {grestore} bind def
/gs {gsave} bind def
/sa {save} bind def
/rs {restore} bind def
/l {lineto} bind def
/m {moveto} bind def
/rm {rmoveto} bind def
/n {newpath} bind def
/s {stroke} bind def
/sh {show} bind def
/slc {setlinecap} bind def
/slj {setlinejoin} bind def
/slw {setlinewidth} bind def
/srgb {setrgbcolor} bind def
/rot {rotate} bind def
/sc {scale} bind def
/sd {setdash} bind def
/ff {findfont} bind def
/sf {setfont} bind def
/scf {scalefont} bind def
/sw {stringwidth} bind def
/tr {translate} bind def
/tnt {dup dup currentrgbcolor
  4 -2 roll dup 1 exch sub 3 -1 roll mul add
  4 -2 roll dup 1 exch sub 3 -1 roll mul add
  4 -2 roll dup 1 exch sub 3 -1 roll mul add srgb}
  bind def
/shd {dup dup currentrgbcolor 4 -2 roll mul 4 -2 roll mul
  4 -2 roll mul srgb} bind def
 /DrawEllipse {
    /endangle exch def
    /startangle exch def
    /yrad exch def
    /xrad exch def
    /y exch def
    /x exch def
    /savematrix mtrx currentmatrix def
    x y tr xrad yrad sc 0 0 1 startangle endangle arc
    closepath
    savematrix setmatrix
    } def

/$F2psBegin {$F2psDict begin /$F2psEnteredState save def} def
/$F2psEnd {$F2psEnteredState restore end} def

$F2psBegin
10 setmiterlimit
0 slj 0 slc
 0.06299 0.06299 sc
%
% Fig objects follow
%
% 
% here starts figure with depth 50
% Ellipse
7.500 slw
n 540 180 90 90 0 360 DrawEllipse gs col0 s gr

% Ellipse
n 360 990 127 127 0 360 DrawEllipse gs col0 s gr

% Ellipse
n 1170 540 90 90 0 360 DrawEllipse gs col0 s gr

% Ellipse
n -180 720 90 90 0 360 DrawEllipse gs col0 s gr

% Ellipse
n 1800 1440 90 90 0 360 DrawEllipse gs col0 s gr

% Ellipse
n 2655 990 90 90 0 360 DrawEllipse gs col0 s gr

% Ellipse
n -270 90 90 90 0 360 DrawEllipse gs col0 s gr

% Ellipse
n -270 1350 90 90 0 360 DrawEllipse gs col0 s gr

% Ellipse
n 1440 360 90 90 0 360 DrawEllipse gs col0 s gr

% Ellipse
n 2070 45 90 90 0 360 DrawEllipse gs col0 s gr

% Ellipse
n 2565 270 90 90 0 360 DrawEllipse gs col0 s gr

% Ellipse
n 1215 1260 90 90 0 360 DrawEllipse gs col0 s gr

% Ellipse
n 585 1530 90 90 0 360 DrawEllipse gs col0 s gr

% Ellipse
n 1575 810 90 90 0 360 DrawEllipse gs col0 s gr

% Ellipse
n 2520 1530 90 90 0 360 DrawEllipse gs col0 s gr

% Ellipse
n 1080 0 90 90 0 360 DrawEllipse gs col0 s gr

% Polyline
gs  clippath
1725 2190 m 1725 2130 l 1573 2130 l 1693 2160 l 1573 2190 l cp
eoclip
n 630 2160 m
 1710 2160 l gs col0 s gr gr

% arrowhead
n 1573 2190 m 1693 2160 l 1573 2130 l  col0 s
% Polyline
2 slj
gs  clippath
302 1087 m 256 1049 l 159 1166 l 259 1093 l 205 1204 l cp
eoclip
n 270 1080 m 256 1097 l 249 1106 l 239 1118 l 228 1132 l 217 1148 l
 204 1164 l 191 1182 l 178 1200 l 165 1221 l 151 1242 l
 136 1266 l 121 1292 l 105 1320 l 90 1350 l 74 1383 l
 60 1415 l 49 1443 l 39 1469 l 31 1492 l 24 1514 l
 19 1534 l 14 1553 l 10 1570 l 7 1585 l 4 1598 l
 2 1607 l 1 1614 l 0 1618 l
 0 1620 l gs col0 s gr gr

% arrowhead
0 slj
n 205 1204 m 259 1093 l 159 1166 l  col0 s
% Polyline
2 slj
n 450 900 m 451 899 l 455 896 l 460 891 l 469 884 l 480 874 l
 494 862 l 510 848 l 529 832 l 548 816 l 569 798 l
 591 781 l 614 763 l 638 744 l 663 726 l 690 707 l
 718 688 l 747 668 l 778 649 l 810 630 l 848 609 l
 883 592 l 913 578 l 940 568 l 964 559 l 985 553 l
 1004 549 l 1021 546 l 1036 543 l 1050 542 l 1061 541 l
 1069 540 l 1075 540 l 1078 540 l
 1080 540 l gs col0 s gr 
% Polyline
n 1080 540 m 1078 540 l 1072 541 l 1063 542 l 1050 543 l 1034 544 l
 1014 545 l 993 546 l 970 545 l 945 544 l 919 542 l
 892 538 l 863 531 l 832 522 l 799 510 l 765 495 l
 732 477 l 703 458 l 677 438 l 655 419 l 635 400 l
 618 381 l 602 362 l 588 343 l 575 325 l 564 309 l
 555 295 l 549 284 l 544 277 l 541 272 l
 540 270 l gs col0 s gr 
% Polyline
n 540 270 m 540 272 l 539 275 l 538 281 l 536 289 l 534 300 l
 530 314 l 526 329 l 520 346 l 513 364 l 505 382 l
 494 402 l 481 422 l 465 444 l 445 466 l 422 490 l
 393 515 l 360 540 l 331 560 l 300 579 l 270 595 l
 240 611 l 211 624 l 182 637 l 154 648 l 127 658 l
 100 667 l 74 676 l 48 683 l 23 691 l 0 697 l
 -22 703 l -40 708 l -56 712 l -69 715 l -79 717 l
 -85 719 l -88 720 l
 -90 720 l gs col0 s gr 
% Polyline
n -90 720 m -89 720 l -87 720 l -82 720 l -75 721 l -65 721 l
 -52 721 l -35 722 l -16 723 l 8 724 l 34 726 l
 64 727 l 96 729 l 130 731 l 167 734 l 205 737 l
 245 740 l 286 743 l 328 747 l 371 752 l 414 756 l
 459 762 l 505 768 l 551 775 l 599 782 l 647 791 l
 697 800 l 749 811 l 801 822 l 856 835 l 911 850 l
 967 865 l 1024 882 l 1080 900 l 1146 923 l 1209 947 l
 1267 971 l 1320 994 l 1369 1018 l 1413 1041 l 1454 1063 l
 1491 1086 l 1525 1108 l 1557 1129 l 1586 1150 l 1613 1171 l
 1639 1192 l 1662 1212 l 1684 1232 l 1704 1250 l 1722 1268 l
 1739 1284 l 1753 1299 l 1766 1312 l 1776 1323 l 1784 1332 l
 1791 1339 l 1795 1344 l 1798 1347 l 1799 1349 l
 1800 1350 l gs col0 s gr 
% Polyline
n 1800 1350 m 1801 1349 l 1804 1347 l 1809 1343 l 1816 1338 l 1826 1330 l
 1838 1321 l 1852 1310 l 1868 1298 l 1886 1285 l 1905 1272 l
 1925 1258 l 1947 1243 l 1971 1228 l 1996 1212 l 2024 1196 l
 2054 1179 l 2087 1162 l 2122 1143 l 2160 1125 l 2198 1108 l
 2235 1092 l 2270 1078 l 2302 1065 l 2332 1054 l 2361 1045 l
 2387 1036 l 2413 1028 l 2437 1022 l 2460 1015 l 2481 1010 l
 2501 1005 l 2518 1001 l 2533 997 l 2545 994 l 2554 992 l
 2560 991 l 2563 990 l
 2565 990 l gs col0 s gr 
% Polyline
n 2565 990 m 2564 990 l 2561 989 l 2556 987 l 2548 985 l 2537 981 l
 2524 977 l 2507 972 l 2487 965 l 2465 958 l 2440 950 l
 2414 941 l 2386 931 l 2358 921 l 2328 910 l 2297 898 l
 2266 885 l 2234 872 l 2200 858 l 2166 842 l 2130 826 l
 2093 807 l 2055 788 l 2016 767 l 1975 744 l 1935 720 l
 1889 691 l 1847 663 l 1808 636 l 1773 610 l 1743 585 l
 1715 562 l 1690 539 l 1667 518 l 1646 497 l 1628 477 l
 1610 458 l 1594 440 l 1580 424 l 1567 408 l 1557 395 l
 1548 383 l 1541 374 l 1536 368 l 1533 364 l 1531 361 l

 1530 360 l gs col0 s gr 
% Polyline
n 1530 360 m 1532 360 l 1537 359 l 1545 358 l 1557 356 l 1573 353 l
 1592 350 l 1613 346 l 1637 342 l 1662 337 l 1687 332 l
 1714 326 l 1741 319 l 1769 311 l 1798 303 l 1828 293 l
 1859 282 l 1890 270 l 1926 254 l 1957 238 l 1982 223 l
 2001 210 l 2018 197 l 2031 185 l 2042 173 l 2051 162 l
 2058 153 l 2063 145 l 2067 140 l 2069 137 l
 2070 135 l gs col0 s gr 
% Polyline
gs  clippath
2929 753 m 2948 696 l 2804 648 l 2909 715 l 2785 705 l cp
eoclip
n 2070 135 m 2070 136 l 2071 139 l 2073 144 l 2076 151 l 2080 160 l
 2085 172 l 2091 186 l 2099 201 l 2108 218 l 2119 236 l
 2131 255 l 2145 274 l 2162 295 l 2181 317 l 2204 341 l
 2231 366 l 2263 392 l 2299 421 l 2340 450 l 2376 474 l
 2414 497 l 2451 519 l 2487 539 l 2523 557 l 2557 574 l
 2591 590 l 2624 605 l 2656 619 l 2688 632 l 2719 645 l
 2749 657 l 2778 668 l 2806 678 l 2831 687 l 2854 695 l
 2874 703 l 2891 708 l 2904 713 l
 2925 720 l gs col0 s gr gr

% arrowhead
0 slj
n 2785 705 m 2909 715 l 2804 648 l  col0 s
/Times-Roman ff 180.00 scf sf
360 1035 m
gs 1 -1 sc (+) dup sw pop 2 div neg 0 rm  col0 sh gr
/Times-Bold ff 180.00 scf sf
1170 2070 m
gs 1 -1 sc (E) dup sw pop 2 div neg 0 rm  col0 sh gr
% here ends figure;
$F2psEnd
rs
showpage

Platon Group <platon@platon.org> http://platon.org/
Copyright © 2002-2006 Platon Group
Site powered by Metafox CMS
Go to Top