Platon Technologies
not logged in Login Registration
EnglishSlovak
open source software development celebrating 10 years of open source development! Saturday, April 20, 2024

File: [Platon] / doc / diplomova-praca-rajo / images / normal-model-N-5e5_T-300_alpha-100_beta-0_speed-0.dat (download)

Revision 1.1, Thu Jul 24 17:49:48 2003 UTC (20 years, 9 months ago) by rajo

Diploma Thesis of Lubomir Host.
Title: Metoda Monte Carlo vo fyzike nizkoteplotnej plazmy. (Slovak language)

## BEGIN Sat Apr 26 23:49:41 CEST 2003
## COMPILATION: gcc  -I. -I. -I/home/8host/dipl/include  -Wall -Wshadow   -DDRIFT
## VERSION: hotGas-drift.c: Apr 26 2003 20:05:29
## PARAM:  N                = 500000
## PARAM:  time_step        = 0.010000
## PARAM:  max_time         = 10.000000
## PARAM:  acceleration     = 4.15724e+14
## PARAM:  E                = 1.72347e+07
## PARAM:  start_speed      = 0
## PARAM:  alpha            = 100
## PARAM:  beta             = 0
## PARAM:  T_g              = 300.000000
## PARAM:  m_g              = 6.64215492e-27
## PARAM:  v_T              = 1116.77
## PARAM:  lambda           = 3e-07
## VALUE:  real_max_time    = 2.686323332e-10
##         sqrt(lambda/a)   = 2.686323332e-11
## VALUE:  real_d_time      = 2.686323332e-13
## VALUE:  k_B * T_g        = 4.1419509e-21
## VALUE:  lambda * q * E   = 8.2839018e-19
## (STRONG field)

## Data format    : 1:real_time   2:relat_time   3:(x / time / N)   4:(v_drift / N)   5:x   6:u_drift
0    0    0    0    0    0
2.6863e-13    0.01    57.229983    112.99982    1.5373824e-11    0.010118469
5.3726e-13    0.02    112.9919    224.50722    6.0706554e-11    0.020103299
8.059e-13    0.03    168.72541    335.85235    1.359753e-10    0.030073601
1.0745e-12    0.04    224.41027    447.02209    2.4113542e-10    0.040028195
1.3432e-12    0.05    280.05185    558.1763    3.7615491e-10    0.049981401
1.6118e-12    0.06    335.64339    668.99755    5.4098801e-10    0.059904791
1.8804e-12    0.07    391.17906    779.74756    7.3558341e-10    0.069821802
2.1491e-12    0.08    446.65749    890.2503    9.5989316e-10    0.079716672
2.4177e-12    0.09    502.07511    1000.5123    1.2138625e-09    0.089589984
2.6863e-12    0.1    557.42669    1110.597    1.4974283e-09    0.099447424
2.955e-12    0.11    612.71257    1220.513    1.8105385e-09    0.10928975
3.2236e-12    0.12    667.9405    1330.2067    2.153165e-09    0.11911217
3.4922e-12    0.13    723.08757    1439.5532    2.5251811e-09    0.12890351
3.7609e-12    0.14    778.16252    1548.6473    2.9265546e-09    0.13867224
4.0295e-12    0.15    833.16211    1657.6135    3.3572142e-09    0.14842953
4.2981e-12    0.16    888.07773    1765.9926    3.8170623e-09    0.15813423
4.5667e-12    0.17    942.90098    1874.0472    4.3059927e-09    0.16780989
4.8354e-12    0.18    997.62776    1981.9036    4.8239113e-09    0.1774678
5.104e-12    0.19    1052.2518    2089.0845    5.3707082e-09    0.18706521
5.3726e-12    0.2    1106.7747    2196.2063    5.9463095e-09    0.19665735
5.6413e-12    0.21    1161.1849    2302.6942    6.5505683e-09    0.2061927
5.9099e-12    0.22    1215.4774    2408.5752    7.1833637e-09    0.21567372
6.1785e-12    0.23    1269.649    2514.1427    7.8445818e-09    0.22512668
6.4472e-12    0.24    1323.6929    2619.0739    8.5340812e-09    0.23452265
6.7158e-12    0.25    1377.606    2723.7719    9.251738e-09    0.24389773
6.9844e-12    0.26    1431.386    2827.8612    9.9974307e-09    0.25321832
7.2531e-12    0.27    1485.0352    2931.6297    1.0771069e-08    0.26251018
7.5217e-12    0.28    1538.5419    3034.4646    1.1572459e-08    0.27171843
7.7903e-12    0.29    1591.8959    3136.9714    1.2401407e-08    0.28089732
8.059e-12    0.3    1645.0967    3238.8269    1.3257785e-08    0.29001787
8.3276e-12    0.31    1698.1369    3339.4767    1.4141409e-08    0.29903047
8.5962e-12    0.32    1750.9965    3439.7923    1.5051977e-08    0.30801315
8.8649e-12    0.33    1803.689    3539.4476    1.5989463e-08    0.31693669
9.1335e-12    0.34    1856.2023    3638.6175    1.6953622e-08    0.32581677
9.4021e-12    0.35    1908.5314    3737.2105    1.7944263e-08    0.33464519
9.6708e-12    0.36    1960.6902    3835.4145    1.8961372e-08    0.34343878
9.9394e-12    0.37    2012.6663    3932.0288    2.0004688e-08    0.35209002
1.0208e-11    0.38    2064.4475    4028.5552    2.107394e-08    0.3607334
1.0477e-11    0.39    2116.0334    4124.1188    2.2168964e-08    0.36929056
1.0745e-11    0.4    2167.4278    4219.1787    2.3289647e-08    0.3778026
1.1014e-11    0.41    2218.6215    4313.431    2.4435732e-08    0.38624234
1.1283e-11    0.42    2269.6076    4406.6865    2.5606979e-08    0.39459283
1.1551e-11    0.43    2320.381    4499.0556    2.6803162e-08    0.40286393
1.182e-11    0.44    2370.9412    4590.6451    2.8024105e-08    0.41106523
1.2088e-11    0.45    2421.2704    4680.8195    2.9269419e-08    0.41913982
1.2357e-11    0.46    2471.3686    4770.6186    3.0538918e-08    0.4271808
1.2626e-11    0.47    2521.2346    4859.644    3.1832402e-08    0.4351525
1.2894e-11    0.48    2570.8759    4948.4164    3.3149778e-08    0.44310155
1.3163e-11    0.49    2620.2862    5034.9445    3.4490787e-08    0.45084963
1.3432e-11    0.5    2669.4485    5121.4219    3.5855009e-08    0.45859317
1.37e-11    0.51    2718.3581    5206.5552    3.7242183e-08    0.46621635
1.3969e-11    0.52    2767.0354    5292.1108    3.8652389e-08    0.47387735
1.4238e-11    0.53    2815.4541    5374.7471    4.0085066e-08    0.48127695
1.4506e-11    0.54    2863.6152    5457.8503    4.1540021e-08    0.48871835
1.4775e-11    0.55    2911.5238    5538.8369    4.3017118e-08    0.49597023
1.5043e-11    0.56    2959.1618    5619.6773    4.4515887e-08    0.50320901
1.5312e-11    0.57    3006.5426    5700.0882    4.6036309e-08    0.51040933
1.5581e-11    0.58    3053.6738    5780.3562    4.75783e-08    0.51759686
1.5849e-11    0.59    3100.5402    5857.3899    4.9141415e-08    0.52449478
1.6118e-11    0.6    3147.1297    5933.7784    5.0725248e-08    0.53133491
1.6387e-11    0.61    3193.4314    6009.2555    5.2329395e-08    0.53809344
1.6655e-11    0.62    3239.4668    6085.938    5.3953982e-08    0.5449599
1.6924e-11    0.63    3285.2369    6159.5442    5.5598814e-08    0.55155091
1.7192e-11    0.64    3330.7219    6232.8905    5.7263335e-08    0.55811864
1.7461e-11    0.65    3375.9272    6305.0871    5.8947408e-08    0.56458342
1.773e-11    0.66    3420.85    6375.6163    6.065076e-08    0.57089889
1.7998e-11    0.67    3465.4841    6446.81    6.2373052e-08    0.57727387
1.8267e-11    0.68    3509.8353    6515.5609    6.4114157e-08    0.58343011
1.8536e-11    0.69    3553.8912    6583.5146    6.5873617e-08    0.58951496
1.8804e-11    0.7    3597.6502    6650.4835    6.7651162e-08    0.59551164
1.9073e-11    0.71    3641.1192    6717.6556    6.9446687e-08    0.6015265
1.9342e-11    0.72    3684.3059    6783.4898    7.1260106e-08    0.60742157
1.961e-11    0.73    3727.1911    6847.6417    7.3090816e-08    0.61316599
1.9879e-11    0.74    3769.7903    6911.0662    7.4938879e-08    0.61884528
2.0147e-11    0.75    3812.0973    6973.6148    7.6803945e-08    0.62444614
2.0416e-11    0.76    3854.1003    7034.5588    7.8685532e-08    0.62990331
2.0685e-11    0.77    3895.794    7094.7119    8.0583291e-08    0.63528967
2.0953e-11    0.78    3937.1847    7153.7339    8.2497098e-08    0.64057474
2.1222e-11    0.79    3978.2783    7212.6555    8.442684e-08    0.64585083
2.1491e-11    0.8    4019.0742    7269.8656    8.6372262e-08    0.65097365
2.1759e-11    0.81    4059.5493    7325.1289    8.8332622e-08    0.65592216
2.2028e-11    0.82    4099.7142    7380.8074    9.0307894e-08    0.66090784
2.2296e-11    0.83    4139.5754    7434.6246    9.2297975e-08    0.66572685
2.2565e-11    0.84    4179.1197    7486.8708    9.4302322e-08    0.67040519
2.2834e-11    0.85    4218.3243    7536.5024    9.6320156e-08    0.67484941
2.3102e-11    0.86    4257.1963    7587.3184    9.835137e-08    0.67939969
2.3371e-11    0.87    4295.7592    7637.8682    1.0039624e-07    0.68392612
2.364e-11    0.88    4334.0202    7687.0605    1.024547e-07    0.688331
2.3908e-11    0.89    4371.9634    7734.8352    1.0452611e-07    0.69260895
2.4177e-11    0.9    4409.589    7781.5973    1.0661024e-07    0.69679622
2.4446e-11    0.91    4446.8961    7827.3105    1.0870679e-07    0.70088956
2.4714e-11    0.92    4483.8934    7873.5416    1.1081572e-07    0.70502929
2.4983e-11    0.93    4520.577    7916.2811    1.129367e-07    0.70885636
2.5251e-11    0.94    4556.9162    7957.6966    1.1506869e-07    0.71256487
2.552e-11    0.95    4592.9428    7999.0188    1.1721223e-07    0.71626503
2.5789e-11    0.96    4628.6378    8039.7747    1.1936657e-07    0.71991448
2.6057e-11    0.97    4664.0095    8080.2054    1.2153166e-07    0.72353481
2.6326e-11    0.98    4699.0633    8118.4658    1.2370739e-07    0.7269608
2.6595e-11    0.99    4733.8004    8158.4491    1.2589353e-07    0.73054107
2.6863e-11    1    4768.2303    8194.8061    1.2809008e-07    0.73379663
2.7132e-11    1.01    4802.3451    8232.0027    1.3029658e-07    0.73712737
2.74e-11    1.02    4836.1433    8267.6446    1.3251273e-07    0.74031888
2.7669e-11    1.03    4869.621    8300.9534    1.3473818e-07    0.74330149
2.7938e-11    1.04    4902.7676    8333.3105    1.3697236e-07    0.74619888
2.8206e-11    1.05    4935.5898    8365.9781    1.3921519e-07    0.74912407
2.8475e-11    1.06    4968.0992    8397.584    1.4146676e-07    0.75195419
2.8744e-11    1.07    5000.2938    8428.4316    1.4372674e-07    0.75471642
2.9012e-11    1.08    5032.1781    8458.2467    1.4599502e-07    0.75738618
2.9281e-11    1.09    5063.7428    8486.7795    1.4827107e-07    0.75994112
2.955e-11    1.1    5094.9924    8515.2315    1.5055477e-07    0.76248884
2.9818e-11    1.11    5125.9418    8545.3396    1.528463e-07    0.76518484
3.0087e-11    1.12    5156.5867    8571.3653    1.551453e-07    0.76751528
3.0355e-11    1.13    5186.9292    8598.9551    1.5745159e-07    0.76998579
3.0624e-11    1.14    5216.9663    8622.0441    1.5976482e-07    0.77205328
3.0893e-11    1.15    5246.6651    8644.0923    1.6208375e-07    0.77402756
3.1161e-11    1.16    5276.0654    8669.4949    1.6440933e-07    0.77630221
3.143e-11    1.17    5305.1596    8691.2208    1.6674108e-07    0.77824764
3.1699e-11    1.18    5333.9526    8714.1109    1.6907891e-07    0.78029731
3.1967e-11    1.19    5362.4399    8733.1938    1.7142244e-07    0.78200607
3.2236e-11    1.2    5390.6168    8753.9117    1.7377128e-07    0.78386124
3.2505e-11    1.21    5418.4962    8774.0036    1.7612558e-07    0.78566035
3.2773e-11    1.22    5446.089    8794.3307    1.7848546e-07    0.78748052
3.3042e-11    1.23    5473.3627    8807.7192    1.8084963e-07    0.78867939
3.331e-11    1.24    5500.3193    8823.7915    1.8321789e-07    0.79011857
3.3579e-11    1.25    5526.9988    8844.3623    1.8559132e-07    0.79196056
3.3848e-11    1.26    5553.3976    8862.6539    1.8796959e-07    0.79359846
3.4116e-11    1.27    5579.514    8877.0072    1.9035241e-07    0.79488372
3.4385e-11    1.28    5605.3304    8890.7925    1.9273894e-07    0.79611811
3.4654e-11    1.29    5630.8513    8903.9026    1.951291e-07    0.79729204
3.4922e-11    1.3    5656.0779    8917.0831    1.975227e-07    0.79847228
3.5191e-11    1.31    5681.0229    8929.5091    1.9991994e-07    0.79958496
3.5459e-11    1.32    5705.6793    8942.085    2.0232035e-07    0.80071105
3.5728e-11    1.33    5730.0476    8950.7773    2.0472372e-07    0.8014894
3.5997e-11    1.34    5754.1289    8962.3199    2.0712984e-07    0.80252297
3.6265e-11    1.35    5777.9242    8972.3406    2.0953853e-07    0.80342026
3.6534e-11    1.36    5801.4517    8982.6395    2.1195022e-07    0.80434247
3.6803e-11    1.37    5824.6982    8991.2842    2.1436421e-07    0.80511655
3.7071e-11    1.38    5847.677    9000.382    2.1678077e-07    0.80593121
3.734e-11    1.39    5870.388    9010.5373    2.1919967e-07    0.80684055
3.7609e-11    1.4    5892.8395    9017.7258    2.2162101e-07    0.80748424
3.7877e-11    1.41    5915.0391    9025.7839    2.2404488e-07    0.80820579
3.8146e-11    1.42    5936.9731    9032.8871    2.2647054e-07    0.80884185
3.8414e-11    1.43    5958.6471    9040.518    2.28898e-07    0.80952515
3.8683e-11    1.44    5980.0807    9050.454    2.313278e-07    0.81041486
3.8952e-11    1.45    6001.2841    9057.9613    2.3376015e-07    0.81108709
3.922e-11    1.46    6022.2492    9065.5863    2.3619454e-07    0.81176987
3.9489e-11    1.47    6042.9552    9066.9052    2.3862998e-07    0.81188797
3.9758e-11    1.48    6063.3991    9070.222    2.4106611e-07    0.81218496
4.0026e-11    1.49    6083.5909    9075.6815    2.4350313e-07    0.81267383
4.0295e-11    1.5    6103.5618    9083.1518    2.4594211e-07    0.81334275
4.0563e-11    1.51    6123.3151    9089.2969    2.4838298e-07    0.81389301
4.0832e-11    1.52    6142.8342    9091.1814    2.5082491e-07    0.81406175
4.1101e-11    1.53    6162.1025    9091.5194    2.5326701e-07    0.81409203
4.1369e-11    1.54    6181.1396    9096.3445    2.5570991e-07    0.81452409
4.1638e-11    1.55    6199.9584    9099.723    2.5815394e-07    0.81482661
4.1907e-11    1.56    6218.5593    9103.5262    2.6059895e-07    0.81516716
4.2175e-11    1.57    6236.9441    9106.4828    2.6304484e-07    0.81543191
4.2444e-11    1.58    6255.1204    9110.3443    2.6549176e-07    0.81577768
4.2713e-11    1.59    6273.0854    9113.4355    2.6793942e-07    0.81605448
4.2981e-11    1.6    6290.8474    9114.5466    2.70388e-07    0.81615397
4.325e-11    1.61    6308.3886    9115.6491    2.7283658e-07    0.8162527
4.3518e-11    1.62    6325.7226    9117.1662    2.7528556e-07    0.81638855
4.3787e-11    1.63    6342.8506    9118.6474    2.7773484e-07    0.81652117
4.4056e-11    1.64    6359.7693    9116.6632    2.8018411e-07    0.8163435
4.4324e-11    1.65    6376.4824    9117.7051    2.8263334e-07    0.8164368
4.4593e-11    1.66    6392.9916    9117.4811    2.8508247e-07    0.81641674
4.4862e-11    1.67    6409.3067    9118.3544    2.8753175e-07    0.81649494
4.513e-11    1.68    6425.4182    9115.3713    2.8998061e-07    0.81622782
4.5399e-11    1.69    6441.3359    9114.4986    2.9242933e-07    0.81614967
4.5667e-11    1.7    6457.0546    9112.229    2.9487752e-07    0.81594645
4.5936e-11    1.71    6472.5865    9113.2966    2.9732557e-07    0.81604204
4.6205e-11    1.72    6487.9393    9111.5783    2.9977369e-07    0.81588818
4.6473e-11    1.73    6503.099    9109.6623    3.0222108e-07    0.81571661
4.6742e-11    1.74    6518.0686    9105.4744    3.0466773e-07    0.81534161
4.7011e-11    1.75    6532.8445    9102.7736    3.0711332e-07    0.81509977
4.7279e-11    1.76    6547.4423    9100.6928    3.0955843e-07    0.81491345
4.7548e-11    1.77    6561.8564    9096.6996    3.1200264e-07    0.81455588
4.7817e-11    1.78    6576.0823    9091.9527    3.144456e-07    0.81413082
4.8085e-11    1.79    6590.1291    9089.8318    3.1688759e-07    0.81394091
4.8354e-11    1.8    6604.0115    9086.1481    3.1932918e-07    0.81361105
4.8622e-11    1.81    6617.7155    9081.5514    3.2176956e-07    0.81319945
4.8891e-11    1.82    6631.2382    9077.0749    3.2420843e-07    0.81279861
4.916e-11    1.83    6644.5902    9074.2657    3.2664617e-07    0.81254706
4.9428e-11    1.84    6657.7913    9073.5848    3.2908363e-07    0.81248608
4.9697e-11    1.85    6670.8263    9066.6757    3.3151993e-07    0.81186741
4.9966e-11    1.86    6683.7004    9063.0568    3.339552e-07    0.81154336
5.0234e-11    1.87    6696.4108    9059.0508    3.3638915e-07    0.81118465
5.0503e-11    1.88    6708.9775    9058.426    3.3882268e-07    0.8111287
5.0772e-11    1.89    6721.4079    9057.8989    3.4125603e-07    0.81108151
5.104e-11    1.9    6733.6988    9055.8832    3.4368895e-07    0.81090101
5.1309e-11    1.91    6745.8459    9052.5127    3.4612109e-07    0.8105992
5.1577e-11    1.92    6757.851    9051.0866    3.4855244e-07    0.8104715
5.1846e-11    1.93    6769.718    9046.1661    3.5098307e-07    0.8100309
5.2115e-11    1.94    6781.4432    9042.5199    3.5341269e-07    0.80970441
5.2383e-11    1.95    6793.031    9041.2357    3.5584141e-07    0.80958942
5.2652e-11    1.96    6804.494    9038.3188    3.5826979e-07    0.80932822
5.2921e-11    1.97    6815.8338    9037.4088    3.6069781e-07    0.80924673
5.3189e-11    1.98    6827.0436    9032.8843    3.63125e-07    0.80884159
5.3458e-11    1.99    6838.123    9032.2459    3.6555125e-07    0.80878443
5.3726e-11    2    6849.0906    9031.2167    3.6797744e-07    0.80869227
5.3995e-11    2.01    6859.9436    9028.7489    3.7040333e-07    0.80847129
5.4264e-11    2.02    6870.6779    9027.7215    3.7282862e-07    0.80837929
5.4532e-11    2.03    6881.2873    9021.0454    3.7525286e-07    0.80778149
5.4801e-11    2.04    6891.7586    9014.099    3.7767524e-07    0.80715948
5.507e-11    2.05    6902.1045    9010.6901    3.8009633e-07    0.80685424
5.5338e-11    2.06    6912.3288    9006.3303    3.8251625e-07    0.80646384
5.5607e-11    2.07    6922.4292    8999.7223    3.8493478e-07    0.80587213
5.5876e-11    2.08    6932.4124    8996.8777    3.8735218e-07    0.80561742
5.6144e-11    2.09    6942.2747    8990.6063    3.8976816e-07    0.80505585
5.6413e-11    2.1    6952.0232    8987.2575    3.9218303e-07    0.80475599
5.6681e-11    2.11    6961.6549    8982.7335    3.945965e-07    0.80435088
5.695e-11    2.12    6971.1845    8981.5987    3.9700934e-07    0.80424927
5.7219e-11    2.13    6980.6208    8977.9205    3.9942196e-07    0.80391991
5.7487e-11    2.14    6989.9537    8976.3346    4.018337e-07    0.8037779
5.7756e-11    2.15    6999.1789    8969.8353    4.0424424e-07    0.80319593
5.8025e-11    2.16    7008.2955    8967.347    4.0665343e-07    0.80297312
5.8293e-11    2.17    7017.3078    8961.5112    4.0906144e-07    0.80245056
5.8562e-11    2.18    7026.2219    8959.3242    4.1146854e-07    0.80225472
5.883e-11    2.19    7035.047    8958.4226    4.138752e-07    0.80217399
5.9099e-11    2.2    7043.7893    8956.7741    4.162817e-07    0.80202638
5.9368e-11    2.21    7052.4297    8952.697    4.1868685e-07    0.8016613
5.9636e-11    2.22    7060.9892    8952.3515    4.2109182e-07    0.80163036
5.9905e-11    2.23    7069.4694    8952.3605    4.2349664e-07    0.80163116
6.0174e-11    2.24    7077.874    8949.2936    4.2590146e-07    0.80135654
6.0442e-11    2.25    7086.1883    8946.1389    4.2830534e-07    0.80107405
6.0711e-11    2.26    7094.4135    8943.9128    4.3070828e-07    0.80087472
6.098e-11    2.27    7102.55    8937.8141    4.3311023e-07    0.80032862
6.1248e-11    2.28    7110.5984    8937.6869    4.3551115e-07    0.80031723
6.1517e-11    2.29    7118.5671    8933.6486    4.379115e-07    0.79995562
6.1785e-11    2.3    7126.4527    8930.8453    4.4031099e-07    0.7997046
6.2054e-11    2.31    7134.2578    8928.2232    4.4270973e-07    0.79946981
6.2323e-11    2.32    7141.9873    8926.1091    4.4510794e-07    0.79928051
6.2591e-11    2.33    7149.6367    8923.008    4.475053e-07    0.79900282
6.286e-11    2.34    7157.2041    8919.3461    4.499016e-07    0.79867492
6.3129e-11    2.35    7164.7051    8918.3664    4.5229779e-07    0.79858719
6.3397e-11    2.36    7172.1291    8915.8717    4.5469312e-07    0.7983638
6.3666e-11    2.37    7179.478    8911.4632    4.5708767e-07    0.79796905
6.3934e-11    2.38    7186.7487    8906.6876    4.5948115e-07    0.79754142
6.4203e-11    2.39    7193.9463    8904.4264    4.6187385e-07    0.79733894
6.4472e-11    2.4    7201.0664    8901.2522    4.6426542e-07    0.79705472
6.474e-11    2.41    7208.1135    8898.9484    4.666561e-07    0.79684842
6.5009e-11    2.42    7215.0939    8893.7304    4.6904621e-07    0.79638118
6.5278e-11    2.43    7221.9979    8891.501    4.714351e-07    0.79618155
6.5546e-11    2.44    7228.8361    8890.431    4.7382339e-07    0.79608574
6.5815e-11    2.45    7235.6161    8890.396    4.7621151e-07    0.79608261
6.6084e-11    2.46    7242.3313    8885.6486    4.7859899e-07    0.7956575
6.6352e-11    2.47    7248.9816    8886.1413    4.8098578e-07    0.79570162
6.6621e-11    2.48    7255.5788    8886.1671    4.833726e-07    0.79570394
6.6889e-11    2.49    7262.1256    8885.5687    4.857596e-07    0.79565035
6.7158e-11    2.5    7268.6199    8886.2398    4.8814658e-07    0.79571044
6.7427e-11    2.51    7275.0672    8887.521    4.9053389e-07    0.79582517
6.7695e-11    2.52    7281.4717    8890.3958    4.9292176e-07    0.79608259
6.7964e-11    2.53    7287.8306    8889.7024    4.9530998e-07    0.7960205
6.8233e-11    2.54    7294.128    8886.5984    4.9769741e-07    0.79574255
6.8501e-11    2.55    7300.3732    8885.5256    5.0008465e-07    0.79564649
6.877e-11    2.56    7306.5662    8886.1715    5.0247166e-07    0.79570433
6.9039e-11    2.57    7312.7106    8886.6246    5.0485864e-07    0.7957449
6.9307e-11    2.58    7318.809    8884.5152    5.0724573e-07    0.79555602
6.9576e-11    2.59    7324.8434    8880.074    5.0963165e-07    0.79515834
6.9844e-11    2.6    7330.8169    8876.7603    5.1201656e-07    0.79486161
7.0113e-11    2.61    7336.7354    8874.5447    5.1440082e-07    0.79466322
7.0382e-11    2.62    7342.6071    8876.7816    5.1678496e-07    0.79486352
7.065e-11    2.63    7348.444    8876.9136    5.191698e-07    0.79487533
7.0919e-11    2.64    7354.2375    8879.251    5.215547e-07    0.79508464
7.1188e-11    2.65    7359.9982    8881.9629    5.2394037e-07    0.79532747
7.1456e-11    2.66    7365.7197    8882.8044    5.2632634e-07    0.79540283
7.1725e-11    2.67    7371.3946    8880.0208    5.2871204e-07    0.79515357
7.1993e-11    2.68    7377.0264    8879.3332    5.3109769e-07    0.795092
7.2262e-11    2.69    7382.6123    8882.558    5.3348305e-07    0.79538076
7.2531e-11    2.7    7388.1635    8880.1322    5.3586889e-07    0.79516355
7.2799e-11    2.71    7393.6634    8878.4083    5.3825398e-07    0.79500918
7.3068e-11    2.72    7399.1311    8882.2156    5.4063967e-07    0.7953501
7.3337e-11    2.73    7404.5588    8881.7978    5.4302537e-07    0.79531269
7.3605e-11    2.74    7409.9493    8882.0061    5.4541124e-07    0.79533134
7.3874e-11    2.75    7415.3057    8883.3256    5.4779749e-07    0.7954495
7.4143e-11    2.76    7420.6294    8883.5214    5.5018419e-07    0.79546702
7.4411e-11    2.77    7425.9047    8881.2561    5.5257016e-07    0.79526418
7.468e-11    2.78    7431.1408    8882.7145    5.5495602e-07    0.79539477
7.4948e-11    2.79    7436.3385    8880.0751    5.5734183e-07    0.79515843
7.5217e-11    2.8    7441.4871    8878.2342    5.5972673e-07    0.79499358
7.5486e-11    2.81    7446.603    8881.658    5.6211193e-07    0.79530017
7.5754e-11    2.82    7451.688    8879.9791    5.6449755e-07    0.79514983
7.6023e-11    2.83    7456.729    8876.4391    5.6688253e-07    0.79483285
7.6292e-11    2.84    7461.7262    8875.4844    5.692669e-07    0.79474736
7.656e-11    2.85    7466.6934    8878.7998    5.7165165e-07    0.79504423
7.6829e-11    2.86    7471.6287    8878.214    5.7403662e-07    0.79499178
7.7097e-11    2.87    7476.5308    8879.7611    5.7642168e-07    0.79513032
7.7366e-11    2.88    7481.4001    8879.4797    5.7880684e-07    0.79510512
7.7635e-11    2.89    7486.2371    8879.7687    5.8119211e-07    0.795131
7.7903e-11    2.9    7491.0457    8881.8607    5.8357775e-07    0.79531832
7.8172e-11    2.91    7495.8287    8885.2162    5.8596399e-07    0.79561879
7.8441e-11    2.92    7500.5855    8883.7186    5.8835074e-07    0.79548469
7.8709e-11    2.93    7505.3093    8884.1949    5.9073744e-07    0.79552734
7.8978e-11    2.94    7510.0017    8886.801    5.931242e-07    0.7957607
7.9247e-11    2.95    7514.6708    8887.9083    5.9551165e-07    0.79585985
7.9515e-11    2.96    7519.308    8886.5707    5.9789906e-07    0.79574007
7.9784e-11    2.97    7523.9091    8886.7903    6.0028608e-07    0.79575974
8.0052e-11    2.98    7528.4793    8884.4761    6.026731e-07    0.79555252
8.0321e-11    2.99    7533.0174    8886.1342    6.0506e-07    0.79570099
8.059e-11    3    7537.5298    8887.2567    6.0744726e-07    0.7958015
8.0858e-11    3.01    7542.0175    8887.9575    6.0983496e-07    0.79586426
8.1127e-11    3.02    7546.4771    8889.7475    6.1222278e-07    0.79602453
8.1396e-11    3.03    7550.9104    8889.0163    6.1461086e-07    0.79595906
8.1664e-11    3.04    7555.3072    8887.8941    6.1699834e-07    0.79585858
8.1933e-11    3.05    7559.6775    8888.9462    6.1938601e-07    0.79595279
8.2201e-11    3.06    7564.0186    8887.5746    6.2177363e-07    0.79582996
8.247e-11    3.07    7568.3222    8883.5525    6.2416049e-07    0.79546981
8.2739e-11    3.08    7572.5918    8883.8204    6.2654685e-07    0.7954938
8.3007e-11    3.09    7576.8384    8886.114    6.2893358e-07    0.79569918
8.3276e-11    3.1    7581.0627    8887.0521    6.3132076e-07    0.79578318
8.3545e-11    3.11    7585.2605    8886.5948    6.3370797e-07    0.79574223
8.3813e-11    3.12    7589.4309    8888.0755    6.3609516e-07    0.79587482
8.4082e-11    3.13    7593.583    8887.1307    6.3848304e-07    0.79579022
8.4351e-11    3.14    7597.6991    8884.1793    6.4087012e-07    0.79552594
8.4619e-11    3.15    7601.7843    8884.4892    6.4325679e-07    0.79555369
8.4888e-11    3.16    7605.8462    8886.6642    6.4564368e-07    0.79574844
8.5156e-11    3.17    7609.8882    8888.6253    6.4803106e-07    0.79592405
8.5425e-11    3.18    7613.9091    8888.3339    6.504188e-07    0.79589795
8.5694e-11    3.19    7617.9021    8887.2145    6.5280633e-07    0.79579772
8.5962e-11    3.2    7621.8728    8888.7871    6.5519407e-07    0.79593854
2.1464e-10    7.99    8381.7087    8870.6205    1.7990268e-06    0.79431183
2.1491e-10    8    8382.3192    8869.5755    1.8014096e-06    0.79421825
2.6836e-10    9.99    8483.6105    8902.044    2.2766931e-06    0.79712562
## END Sat Apr 26 23:51:58 CEST 2003

Platon Group <platon@platon.org> http://platon.org/
Copyright © 2002-2006 Platon Group
Site powered by Metafox CMS
Go to Top