Platon Technologies
not logged in Login Registration
EnglishSlovak
open source software development celebrating 10 years of open source development! Friday, March 29, 2024

File: [Platon] / doc / diplomova-praca-rajo / images / x2-model-distrib-N-5e5_T-300_alpha-1_beta-0_speed-0.dat (download)

Revision 1.1, Thu Jul 24 17:49:48 2003 UTC (20 years, 8 months ago) by rajo

Diploma Thesis of Lubomir Host.
Title: Metoda Monte Carlo vo fyzike nizkoteplotnej plazmy. (Slovak language)

## BEGIN Mon Apr 28 23:26:23 CEST 2003
## COMPILATION: gcc  -I. -I. -I/home/host/dipl/include  -Wall -Wshadow   -DDISTRIB
## VERSION: hotGas-distrib.c: Apr 28 2003 22:31:42, DISTRIB defined
## PARAM:  N                = 500000
## PARAM:  time_step        = 0.010000
## PARAM:  max_time         = 8.000000
## PARAM:  acceleration     = 4.15724e+12
## PARAM:  E                = 172347
## PARAM:  start_speed      = 0
## PARAM:  alpha            = 1
## PARAM:  beta             = 0
## PARAM:  Nt               = 801
## PARAM:  Nx               = 500
## PARAM:  f_max_x          = 5.000000
## PARAM:  f_max_v          = 5.000000
## PARAM:  output_step      = 2
## PARAM:  T_g              = 300.000000
## PARAM:  m_g              = 6.64215492e-27
## PARAM:  v_T              = 1116.77
## PARAM:  lambda           = 3e-07
## VALUE:  real_max_time    = 2.149058665e-09
##         sqrt(lambda/a)   = 2.686323332e-10
## VALUE:  real_d_time      = 2.686323332e-12
## VALUE:  k_B * T_g        = 4.1419509e-21
## VALUE:  lambda * q * E   = 8.2839018e-21
## (STRONG field)

## Data format    : relat_time   v   F(v,t)


## Data format    : relat_time   v   F(v,t)
2.955e-11    0.11    0    0.103336    0.140282    0    0.00017    0.000134
2.955e-11    0.11    2.4e-08    0.275042    0.26632    11.168    0.000122    0.000182
2.955e-11    0.11    4.8e-08    0.109844    0.086028    22.335    5e-05    0.000188
2.955e-11    0.11    7.2e-08    0.011166    0.00745    33.503    6.8e-05    0.000282
2.955e-11    0.11    9.6e-08    0.000334    0.000188    44.671    5.4e-05    0.000292
2.955e-11    0.11    1.2e-07    6e-06    4e-06    55.838    3.4e-05    0.000358
2.955e-11    0.11    1.44e-07    0    0    67.006    2.2e-05    0.000388
2.955e-11    0.11    1.68e-07    0    0    78.174    1.4e-05    0.000378
2.955e-11    0.11    1.92e-07    0    0    89.341    1e-05    0.000436
2.955e-11    0.11    2.16e-07    0    0    100.51    1.2e-05    0.000512
2.955e-11    0.11    2.4e-07    0    0    111.68    2e-06    0.000482
2.955e-11    0.11    2.64e-07    0    0    122.84    8e-06    0.000562
2.955e-11    0.11    2.88e-07    0    0    134.01    6e-06    0.000584
2.955e-11    0.11    3.12e-07    0    0    145.18    1.8e-05    0.000698
2.955e-11    0.11    3.36e-07    0    0    156.35    2.8e-05    0.000736
2.955e-11    0.11    3.6e-07    0    0    167.52    3.2e-05    0.000742
2.955e-11    0.11    3.84e-07    0    0    178.68    4e-05    0.000862
2.955e-11    0.11    4.08e-07    0    0    189.85    6.2e-05    0.000866
2.955e-11    0.11    4.32e-07    0    0    201.02    6e-05    0.000928
2.955e-11    0.11    4.56e-07    0    0    212.19    0.0001    0.000948
2.955e-11    0.11    4.8e-07    0    0    223.35    0.000134    0.001054
2.955e-11    0.11    5.04e-07    0    0    234.52    0.000148    0.001084
2.955e-11    0.11    5.28e-07    0    0    245.69    0.000196    0.001152
2.955e-11    0.11    5.52e-07    0    0    256.86    0.0002    0.001316
2.955e-11    0.11    5.76e-07    0    0    268.02    0.000244    0.001294
2.955e-11    0.11    6e-07    0    0    279.19    0.00028    0.001306
2.955e-11    0.11    6.24e-07    0    0    290.36    0.000352    0.001546
2.955e-11    0.11    6.48e-07    0    0    301.53    0.00035    0.001522
2.955e-11    0.11    6.72e-07    0    0    312.7    0.00035    0.00161
2.955e-11    0.11    6.96e-07    0    0    323.86    0.000426    0.00166
2.955e-11    0.11    7.2e-07    0    0    335.03    0.000454    0.001774
2.955e-11    0.11    7.44e-07    0    0    346.2    0.00052    0.001694
2.955e-11    0.11    7.68e-07    0    0    357.37    0.000544    0.001932
2.955e-11    0.11    7.92e-07    0    0    368.53    0.000656    0.001922
2.955e-11    0.11    8.16e-07    0    0    379.7    0.000702    0.002064
2.955e-11    0.11    8.4e-07    0    0    390.87    0.000674    0.002046
2.955e-11    0.11    8.64e-07    0    0    402.04    0.000792    0.002134
2.955e-11    0.11    8.88e-07    0    0    413.2    0.000806    0.002242
2.955e-11    0.11    9.12e-07    0    0    424.37    0.000884    0.002362
2.955e-11    0.11    9.36e-07    0    0    435.54    0.000918    0.002292
2.955e-11    0.11    9.6e-07    0    0    446.71    0.000968    0.002426
2.955e-11    0.11    9.84e-07    0    0    457.87    0.001018    0.002344
2.955e-11    0.11    1.008e-06    0    0    469.04    0.001166    0.002534
2.955e-11    0.11    1.032e-06    0    0    480.21    0.001322    0.00256
2.955e-11    0.11    1.056e-06    0    0    491.38    0.001292    0.002832
2.955e-11    0.11    1.08e-06    0    0    502.55    0.001296    0.00278
2.955e-11    0.11    1.104e-06    0    0    513.71    0.001386    0.002784
2.955e-11    0.11    1.128e-06    0    0    524.88    0.001446    0.002706
2.955e-11    0.11    1.152e-06    0    0    536.05    0.001468    0.002992
2.955e-11    0.11    1.176e-06    0    0    547.22    0.001532    0.00295
2.955e-11    0.11    1.2e-06    0    0    558.38    0.001682    0.003068
2.955e-11    0.11    1.224e-06    0    0    569.55    0.001684    0.003184
2.955e-11    0.11    1.248e-06    0    0    580.72    0.001766    0.003272
2.955e-11    0.11    1.272e-06    0    0    591.89    0.00184    0.003258
2.955e-11    0.11    1.296e-06    0    0    603.05    0.001994    0.003186
2.955e-11    0.11    1.32e-06    0    0    614.22    0.001972    0.00328
2.955e-11    0.11    1.344e-06    0    0    625.39    0.002208    0.003492
2.955e-11    0.11    1.368e-06    0    0    636.56    0.002114    0.003522
2.955e-11    0.11    1.392e-06    0    0    647.73    0.002188    0.003542
2.955e-11    0.11    1.416e-06    0    0    658.89    0.002402    0.00353
2.955e-11    0.11    1.44e-06    0    0    670.06    0.002326    0.003638
2.955e-11    0.11    1.464e-06    0    0    681.23    0.002436    0.00358
2.955e-11    0.11    1.488e-06    0    0    692.4    0.002376    0.003804
2.955e-11    0.11    1.512e-06    0    0    703.56    0.002612    0.003792
2.955e-11    0.11    1.536e-06    0    0    714.73    0.00262    0.003676
2.955e-11    0.11    1.56e-06    0    0    725.9    0.002714    0.003698
2.955e-11    0.11    1.584e-06    0    0    737.07    0.002652    0.00386
2.955e-11    0.11    1.608e-06    0    0    748.23    0.002758    0.00387
2.955e-11    0.11    1.632e-06    0    0    759.4    0.002756    0.00392
2.955e-11    0.11    1.656e-06    0    0    770.57    0.002968    0.003946
2.955e-11    0.11    1.68e-06    0    0    781.74    0.002972    0.004012
2.955e-11    0.11    1.704e-06    0    0    792.91    0.003076    0.004028
2.955e-11    0.11    1.728e-06    0    0    804.07    0.003186    0.003956
2.955e-11    0.11    1.752e-06    0    0    815.24    0.00305    0.004178
2.955e-11    0.11    1.776e-06    0    0    826.41    0.003242    0.004016
2.955e-11    0.11    1.8e-06    0    0    837.58    0.003256    0.00418
2.955e-11    0.11    1.824e-06    0    0    848.74    0.00326    0.004076
2.955e-11    0.11    1.848e-06    0    0    859.91    0.003278    0.004258
2.955e-11    0.11    1.872e-06    0    0    871.08    0.0034    0.004288
2.955e-11    0.11    1.896e-06    0    0    882.25    0.003334    0.004366
2.955e-11    0.11    1.92e-06    0    0    893.41    0.003518    0.004134
2.955e-11    0.11    1.944e-06    0    0    904.58    0.003516    0.004054
2.955e-11    0.11    1.968e-06    0    0    915.75    0.003656    0.004102
2.955e-11    0.11    1.992e-06    0    0    926.92    0.003886    0.004174
2.955e-11    0.11    2.016e-06    0    0    938.09    0.00367    0.00435
2.955e-11    0.11    2.04e-06    0    0    949.25    0.003676    0.004086
2.955e-11    0.11    2.064e-06    0    0    960.42    0.003678    0.004078
2.955e-11    0.11    2.088e-06    0    0    971.59    0.003912    0.004036
2.955e-11    0.11    2.112e-06    0    0    982.76    0.00392    0.004148
2.955e-11    0.11    2.136e-06    0    0    993.92    0.004018    0.00418
2.955e-11    0.11    2.16e-06    0    0    1005.1    0.003798    0.004294
2.955e-11    0.11    2.184e-06    0    0    1016.3    0.004024    0.004176
2.955e-11    0.11    2.208e-06    0    0    1027.4    0.003852    0.004174
2.955e-11    0.11    2.232e-06    0    0    1038.6    0.00395    0.004058
2.955e-11    0.11    2.256e-06    0    0    1049.8    0.004076    0.004256
2.955e-11    0.11    2.28e-06    0    0    1060.9    0.00398    0.004268
2.955e-11    0.11    2.304e-06    0    0    1072.1    0.003926    0.004018
2.955e-11    0.11    2.328e-06    0    0    1083.3    0.004284    0.004196
2.955e-11    0.11    2.352e-06    0    0    1094.4    0.00421    0.003984
2.955e-11    0.11    2.376e-06    0    0    1105.6    0.004028    0.004212
2.955e-11    0.11    2.4e-06    0    0    1116.8    0.004054    0.004142
2.955e-11    0.11    2.424e-06    0    0    1127.9    0.004098    0.004086
2.955e-11    0.11    2.448e-06    0    0    1139.1    0.004282    0.004122
2.955e-11    0.11    2.472e-06    0    0    1150.3    0.004074    0.004008
2.955e-11    0.11    2.496e-06    0    0    1161.4    0.004034    0.003914
2.955e-11    0.11    2.52e-06    0    0    1172.6    0.004162    0.00405
2.955e-11    0.11    2.544e-06    0    0    1183.8    0.004242    0.003968
2.955e-11    0.11    2.568e-06    0    0    1194.9    0.00417    0.003974
2.955e-11    0.11    2.592e-06    0    0    1206.1    0.00428    0.003874
2.955e-11    0.11    2.616e-06    0    0    1217.3    0.004338    0.003932
2.955e-11    0.11    2.64e-06    0    0    1228.4    0.004244    0.003998
2.955e-11    0.11    2.664e-06    0    0    1239.6    0.004224    0.003696
2.955e-11    0.11    2.688e-06    0    0    1250.8    0.004016    0.003924
2.955e-11    0.11    2.712e-06    0    0    1261.9    0.004086    0.003656
2.955e-11    0.11    2.736e-06    0    0    1273.1    0.004244    0.003622
2.955e-11    0.11    2.76e-06    0    0    1284.3    0.003926    0.003626
2.955e-11    0.11    2.784e-06    0    0    1295.5    0.004186    0.003788
2.955e-11    0.11    2.808e-06    0    0    1306.6    0.00424    0.003548
2.955e-11    0.11    2.832e-06    0    0    1317.8    0.004258    0.003458
2.955e-11    0.11    2.856e-06    0    0    1329    0.003952    0.003372
2.955e-11    0.11    2.88e-06    0    0    1340.1    0.003946    0.003494
2.955e-11    0.11    2.904e-06    0    0    1351.3    0.00398    0.003378
2.955e-11    0.11    2.928e-06    0    0    1362.5    0.004012    0.003316
2.955e-11    0.11    2.952e-06    0    0    1373.6    0.003966    0.003386
2.955e-11    0.11    2.976e-06    0    0    1384.8    0.003914    0.003302
2.955e-11    0.11    3e-06    0    0    1396    0.003932    0.003202
2.955e-11    0.11    3.024e-06    0    0    1407.1    0.003892    0.003156
2.955e-11    0.11    3.048e-06    0    0    1418.3    0.00402    0.003018
2.955e-11    0.11    3.072e-06    0    0    1429.5    0.003674    0.003062
2.955e-11    0.11    3.096e-06    0    0    1440.6    0.003658    0.003014
2.955e-11    0.11    3.12e-06    0    0    1451.8    0.00369    0.002974
2.955e-11    0.11    3.144e-06    0    0    1463    0.00386    0.003032
2.955e-11    0.11    3.168e-06    0    0    1474.1    0.003682    0.003064
2.955e-11    0.11    3.192e-06    0    0    1485.3    0.003594    0.002744
2.955e-11    0.11    3.216e-06    0    0    1496.5    0.003646    0.002822
2.955e-11    0.11    3.24e-06    0    0    1507.6    0.003676    0.00267
2.955e-11    0.11    3.264e-06    0    0    1518.8    0.003646    0.002638
2.955e-11    0.11    3.288e-06    0    0    1530    0.003502    0.002632
2.955e-11    0.11    3.312e-06    0    0    1541.1    0.003494    0.002758
2.955e-11    0.11    3.336e-06    0    0    1552.3    0.003478    0.002646
2.955e-11    0.11    3.36e-06    0    0    1563.5    0.003344    0.00249
2.955e-11    0.11    3.384e-06    0    0    1574.6    0.003466    0.002482
2.955e-11    0.11    3.408e-06    0    0    1585.8    0.00339    0.002446
2.955e-11    0.11    3.432e-06    0    0    1597    0.003364    0.002384
2.955e-11    0.11    3.456e-06    0    0    1608.1    0.003162    0.002332
2.955e-11    0.11    3.48e-06    0    0    1619.3    0.003254    0.00232
2.955e-11    0.11    3.504e-06    0    0    1630.5    0.003192    0.002272
2.955e-11    0.11    3.528e-06    0    0    1641.6    0.003116    0.002214
2.955e-11    0.11    3.552e-06    0    0    1652.8    0.00302    0.00225
2.955e-11    0.11    3.576e-06    0    0    1664    0.003014    0.002186
2.955e-11    0.11    3.6e-06    0    0    1675.2    0.00295    0.002214
2.955e-11    0.11    3.624e-06    0    0    1686.3    0.002938    0.002086
2.955e-11    0.11    3.648e-06    0    0    1697.5    0.002868    0.002058
2.955e-11    0.11    3.672e-06    0    0    1708.7    0.003064    0.001988
2.955e-11    0.11    3.696e-06    0    0    1719.8    0.00284    0.00191
2.955e-11    0.11    3.72e-06    0    0    1731    0.002918    0.001986
2.955e-11    0.11    3.744e-06    0    0    1742.2    0.00266    0.001874
2.955e-11    0.11    3.768e-06    0    0    1753.3    0.002726    0.001888
2.955e-11    0.11    3.792e-06    0    0    1764.5    0.002724    0.001848
2.955e-11    0.11    3.816e-06    0    0    1775.7    0.002494    0.001722
2.955e-11    0.11    3.84e-06    0    0    1786.8    0.00248    0.001646
2.955e-11    0.11    3.864e-06    0    0    1798    0.002564    0.001628
2.955e-11    0.11    3.888e-06    0    0    1809.2    0.002374    0.001572
2.955e-11    0.11    3.912e-06    0    0    1820.3    0.00235    0.001606
2.955e-11    0.11    3.936e-06    0    0    1831.5    0.00248    0.00164
2.955e-11    0.11    3.96e-06    0    0    1842.7    0.002206    0.001392
2.955e-11    0.11    3.984e-06    0    0    1853.8    0.002234    0.001522
2.955e-11    0.11    4.008e-06    0    0    1865    0.00233    0.001478
2.955e-11    0.11    4.032e-06    0    0    1876.2    0.002192    0.001388
2.955e-11    0.11    4.056e-06    0    0    1887.3    0.002088    0.001326
2.955e-11    0.11    4.08e-06    0    0    1898.5    0.002166    0.001296
2.955e-11    0.11    4.104e-06    0    0    1909.7    0.002146    0.001276
2.955e-11    0.11    4.128e-06    0    0    1920.8    0.00201    0.001272
2.955e-11    0.11    4.152e-06    0    0    1932    0.002038    0.001158
2.955e-11    0.11    4.176e-06    0    0    1943.2    0.001946    0.001114
2.955e-11    0.11    4.2e-06    0    0    1954.3    0.001948    0.001062
2.955e-11    0.11    4.224e-06    0    0    1965.5    0.00187    0.001078
2.955e-11    0.11    4.248e-06    0    0    1976.7    0.001812    0.001068
2.955e-11    0.11    4.272e-06    0    0    1987.8    0.001818    0.001096
2.955e-11    0.11    4.296e-06    0    0    1999    0.001706    0.001036
2.955e-11    0.11    4.32e-06    0    0    2010.2    0.001686    0.000972
2.955e-11    0.11    4.344e-06    0    0    2021.4    0.001592    0.001018
2.955e-11    0.11    4.368e-06    0    0    2032.5    0.001574    0.00089
2.955e-11    0.11    4.392e-06    0    0    2043.7    0.00154    0.000926
2.955e-11    0.11    4.416e-06    0    0    2054.9    0.001434    0.000906
2.955e-11    0.11    4.44e-06    0    0    2066    0.00148    0.00097
2.955e-11    0.11    4.464e-06    0    0    2077.2    0.001466    0.000828
2.955e-11    0.11    4.488e-06    0    0    2088.4    0.00138    0.000846
2.955e-11    0.11    4.512e-06    0    0    2099.5    0.001426    0.000792
2.955e-11    0.11    4.536e-06    0    0    2110.7    0.001454    0.000806
2.955e-11    0.11    4.56e-06    0    0    2121.9    0.001358    0.000742
2.955e-11    0.11    4.584e-06    0    0    2133    0.001252    0.000736
2.955e-11    0.11    4.608e-06    0    0    2144.2    0.001332    0.000692
2.955e-11    0.11    4.632e-06    0    0    2155.4    0.001148    0.000632
2.955e-11    0.11    4.656e-06    0    0    2166.5    0.001206    0.000638
2.955e-11    0.11    4.68e-06    0    0    2177.7    0.001154    0.000654
2.955e-11    0.11    4.704e-06    0    0    2188.9    0.001116    0.000562
2.955e-11    0.11    4.728e-06    0    0    2200    0.001122    0.00058
2.955e-11    0.11    4.752e-06    0    0    2211.2    0.001044    0.000532
2.955e-11    0.11    4.776e-06    0    0    2222.4    0.001038    0.000528
2.955e-11    0.11    4.8e-06    0    0    2233.5    0.00097    0.00054
2.955e-11    0.11    4.824e-06    0    0    2244.7    0.001034    0.000556
2.955e-11    0.11    4.848e-06    0    0    2255.9    0.000994    0.000472
2.955e-11    0.11    4.872e-06    0    0    2267    0.000902    0.000498
2.955e-11    0.11    4.896e-06    0    0    2278.2    0.00086    0.000472
2.955e-11    0.11    4.92e-06    0    0    2289.4    0.000834    0.000472
2.955e-11    0.11    4.944e-06    0    0    2300.5    0.000848    0.000478
2.955e-11    0.11    4.968e-06    0    0    2311.7    0.000826    0.000432
2.955e-11    0.11    4.992e-06    0    0    2322.9    0.00077    0.00039
2.955e-11    0.11    5.016e-06    0    0    2334    0.0008    0.000418
2.955e-11    0.11    5.04e-06    0    0    2345.2    0.000696    0.000398
2.955e-11    0.11    5.064e-06    0    0    2356.4    0.000758    0.000326
2.955e-11    0.11    5.088e-06    0    0    2367.5    0.00069    0.000316
2.955e-11    0.11    5.112e-06    0    0    2378.7    0.000608    0.000306
2.955e-11    0.11    5.136e-06    0    0    2389.9    0.00066    0.000344
2.955e-11    0.11    5.16e-06    0    0    2401.1    0.000636    0.000288
2.955e-11    0.11    5.184e-06    0    0    2412.2    0.000682    0.000312
2.955e-11    0.11    5.208e-06    0    0    2423.4    0.000624    0.000274
2.955e-11    0.11    5.232e-06    0    0    2434.6    0.000558    0.000288
2.955e-11    0.11    5.256e-06    0    0    2445.7    0.000568    0.000214
2.955e-11    0.11    5.28e-06    0    0    2456.9    0.00057    0.000262
2.955e-11    0.11    5.304e-06    0    0    2468.1    0.000482    0.000272
2.955e-11    0.11    5.328e-06    0    0    2479.2    0.00052    0.000218
2.955e-11    0.11    5.352e-06    0    0    2490.4    0.00051    0.000244
2.955e-11    0.11    5.376e-06    0    0    2501.6    0.000502    0.000216
2.955e-11    0.11    5.4e-06    0    0    2512.7    0.000508    0.000216
2.955e-11    0.11    5.424e-06    0    0    2523.9    0.000412    0.000192
2.955e-11    0.11    5.448e-06    0    0    2535.1    0.00043    0.000226
2.955e-11    0.11    5.472e-06    0    0    2546.2    0.000388    0.000192
2.955e-11    0.11    5.496e-06    0    0    2557.4    0.000324    0.00019
2.955e-11    0.11    5.52e-06    0    0    2568.6    0.000368    0.000178
2.955e-11    0.11    5.544e-06    0    0    2579.7    0.000358    0.00018
2.955e-11    0.11    5.568e-06    0    0    2590.9    0.00038    0.00017
2.955e-11    0.11    5.592e-06    0    0    2602.1    0.000338    0.00015
2.955e-11    0.11    5.616e-06    0    0    2613.2    0.000332    0.00018
2.955e-11    0.11    5.64e-06    0    0    2624.4    0.000296    0.000172
2.955e-11    0.11    5.664e-06    0    0    2635.6    0.000326    0.000174
2.955e-11    0.11    5.688e-06    0    0    2646.7    0.000276    0.000136
2.955e-11    0.11    5.712e-06    0    0    2657.9    0.000302    0.000112
2.955e-11    0.11    5.736e-06    0    0    2669.1    0.000248    0.000138
2.955e-11    0.11    5.76e-06    0    0    2680.2    0.000282    0.000116
2.955e-11    0.11    5.784e-06    0    0    2691.4    0.00021    0.000112
2.955e-11    0.11    5.808e-06    0    0    2702.6    0.000272    9.2e-05
2.955e-11    0.11    5.832e-06    0    0    2713.7    0.000212    0.000112
2.955e-11    0.11    5.856e-06    0    0    2724.9    0.000222    8.8e-05
2.955e-11    0.11    5.88e-06    0    0    2736.1    0.000214    8.4e-05
2.955e-11    0.11    5.904e-06    0    0    2747.2    0.00022    6.8e-05
2.955e-11    0.11    5.928e-06    0    0    2758.4    0.000186    9.2e-05
2.955e-11    0.11    5.952e-06    0    0    2769.6    0.00017    6e-05
2.955e-11    0.11    5.976e-06    0    0    2780.8    0.00017    0.000108
2.955e-11    0.11    6e-06    0    0    2791.9    0.000186    8.6e-05
2.955e-11    0.11    6.024e-06    0    0    2803.1    0.000162    8.6e-05
2.955e-11    0.11    6.048e-06    0    0    2814.3    0.000142    6.4e-05
2.955e-11    0.11    6.072e-06    0    0    2825.4    0.000172    7e-05
2.955e-11    0.11    6.096e-06    0    0    2836.6    0.00015    7.4e-05
2.955e-11    0.11    6.12e-06    0    0    2847.8    0.000132    4.4e-05
2.955e-11    0.11    6.144e-06    0    0    2858.9    0.000148    8.4e-05
2.955e-11    0.11    6.168e-06    0    0    2870.1    0.000146    6.4e-05
2.955e-11    0.11    6.192e-06    0    0    2881.3    0.000124    5.2e-05
2.955e-11    0.11    6.216e-06    0    0    2892.4    0.000112    5.8e-05
2.955e-11    0.11    6.24e-06    0    0    2903.6    0.0001    6.8e-05
2.955e-11    0.11    6.264e-06    0    0    2914.8    0.000114    4.6e-05
2.955e-11    0.11    6.288e-06    0    0    2925.9    0.0001    5.6e-05
2.955e-11    0.11    6.312e-06    0    0    2937.1    0.000118    4e-05
2.955e-11    0.11    6.336e-06    0    0    2948.3    0.000108    3.6e-05
2.955e-11    0.11    6.36e-06    0    0    2959.4    9.6e-05    3.8e-05
2.955e-11    0.11    6.384e-06    0    0    2970.6    9.8e-05    4e-05
2.955e-11    0.11    6.408e-06    0    0    2981.8    0.000102    3.2e-05
2.955e-11    0.11    6.432e-06    0    0    2992.9    0.000124    3.4e-05
2.955e-11    0.11    6.456e-06    0    0    3004.1    9e-05    4e-05
2.955e-11    0.11    6.48e-06    0    0    3015.3    7.6e-05    2.4e-05
2.955e-11    0.11    6.504e-06    0    0    3026.4    6.2e-05    3.2e-05
2.955e-11    0.11    6.528e-06    0    0    3037.6    7.8e-05    4e-05
2.955e-11    0.11    6.552e-06    0    0    3048.8    5.4e-05    1.8e-05
2.955e-11    0.11    6.576e-06    0    0    3059.9    7.4e-05    1.2e-05
2.955e-11    0.11    6.6e-06    0    0    3071.1    6.4e-05    2.2e-05
2.955e-11    0.11    6.624e-06    0    0    3082.3    5.2e-05    3e-05
2.955e-11    0.11    6.648e-06    0    0    3093.4    5.8e-05    1.2e-05
2.955e-11    0.11    6.672e-06    0    0    3104.6    4e-05    1.8e-05
2.955e-11    0.11    6.696e-06    0    0    3115.8    2.4e-05    2.2e-05
2.955e-11    0.11    6.72e-06    0    0    3127    6.4e-05    2.6e-05
2.955e-11    0.11    6.744e-06    0    0    3138.1    5e-05    2e-05
2.955e-11    0.11    6.768e-06    0    0    3149.3    4.2e-05    2e-05
2.955e-11    0.11    6.792e-06    0    0    3160.5    5.4e-05    1.6e-05
2.955e-11    0.11    6.816e-06    0    0    3171.6    3.8e-05    1.6e-05
2.955e-11    0.11    6.84e-06    0    0    3182.8    3.4e-05    8e-06
2.955e-11    0.11    6.864e-06    0    0    3194    3e-05    1.4e-05
2.955e-11    0.11    6.888e-06    0    0    3205.1    2e-05    1.4e-05
2.955e-11    0.11    6.912e-06    0    0    3216.3    3.4e-05    8e-06
2.955e-11    0.11    6.936e-06    0    0    3227.5    2.8e-05    2.2e-05
2.955e-11    0.11    6.96e-06    0    0    3238.6    1.6e-05    0
2.955e-11    0.11    6.984e-06    0    0    3249.8    4.4e-05    1e-05
2.955e-11    0.11    7.008e-06    0    0    3261    2.4e-05    6e-06
2.955e-11    0.11    7.032e-06    0    0    3272.1    2e-05    6e-06
2.955e-11    0.11    7.056e-06    0    0    3283.3    1.6e-05    4e-06
2.955e-11    0.11    7.08e-06    0    0    3294.5    2e-05    1e-05
2.955e-11    0.11    7.104e-06    0    0    3305.6    2e-05    4e-06
2.955e-11    0.11    7.128e-06    0    0    3316.8    2.4e-05    8e-06
2.955e-11    0.11    7.152e-06    0    0    3328    1.2e-05    8e-06
2.955e-11    0.11    7.176e-06    0    0    3339.1    2e-05    2e-06
2.955e-11    0.11    7.2e-06    0    0    3350.3    2.2e-05    1e-05
2.955e-11    0.11    7.224e-06    0    0    3361.5    1.6e-05    4e-06
2.955e-11    0.11    7.248e-06    0    0    3372.6    8e-06    4e-06
2.955e-11    0.11    7.272e-06    0    0    3383.8    1e-05    6e-06
2.955e-11    0.11    7.296e-06    0    0    3395    1.2e-05    4e-06
2.955e-11    0.11    7.32e-06    0    0    3406.1    8e-06    2e-06
2.955e-11    0.11    7.344e-06    0    0    3417.3    6e-06    2e-06
2.955e-11    0.11    7.368e-06    0    0    3428.5    8e-06    1e-05
2.955e-11    0.11    7.392e-06    0    0    3439.6    1.2e-05    4e-06
2.955e-11    0.11    7.416e-06    0    0    3450.8    8e-06    6e-06
2.955e-11    0.11    7.44e-06    0    0    3462    1.2e-05    6e-06
2.955e-11    0.11    7.464e-06    0    0    3473.1    1.4e-05    0
2.955e-11    0.11    7.488e-06    0    0    3484.3    6e-06    2e-06
2.955e-11    0.11    7.512e-06    0    0    3495.5    6e-06    4e-06
2.955e-11    0.11    7.536e-06    0    0    3506.7    1.8e-05    2e-06
2.955e-11    0.11    7.56e-06    0    0    3517.8    1.4e-05    4e-06
2.955e-11    0.11    7.584e-06    0    0    3529    1e-05    4e-06
2.955e-11    0.11    7.608e-06    0    0    3540.2    6e-06    2e-06
2.955e-11    0.11    7.632e-06    0    0    3551.3    1.2e-05    0
2.955e-11    0.11    7.656e-06    0    0    3562.5    2e-06    0
2.955e-11    0.11    7.68e-06    0    0    3573.7    8e-06    4e-06
2.955e-11    0.11    7.704e-06    0    0    3584.8    6e-06    6e-06
2.955e-11    0.11    7.728e-06    0    0    3596    6e-06    2e-06
2.955e-11    0.11    7.752e-06    0    0    3607.2    4e-06    2e-06
2.955e-11    0.11    7.776e-06    0    0    3618.3    2e-06    2e-06
2.955e-11    0.11    7.8e-06    0    0    3629.5    6e-06    0
2.955e-11    0.11    7.824e-06    0    0    3640.7    4e-06    2e-06
2.955e-11    0.11    7.848e-06    0    0    3651.8    6e-06    2e-06
2.955e-11    0.11    7.896e-06    0    0    3674.2    2e-06    0
2.955e-11    0.11    7.92e-06    0    0    3685.3    2e-06    0
2.955e-11    0.11    7.944e-06    0    0    3696.5    0    2e-06
2.955e-11    0.11    7.968e-06    0    0    3707.7    6e-06    0
2.955e-11    0.11    8.016e-06    0    0    3730    2e-06    0
2.955e-11    0.11    8.04e-06    0    0    3741.2    4e-06    2e-06
2.955e-11    0.11    8.064e-06    0    0    3752.3    4e-06    0
2.955e-11    0.11    8.088e-06    0    0    3763.5    2e-06    0
2.955e-11    0.11    8.112e-06    0    0    3774.7    2e-06    0
2.955e-11    0.11    8.16e-06    0    0    3797    2e-06    0
2.955e-11    0.11    8.184e-06    0    0    3808.2    4e-06    0
2.955e-11    0.11    8.232e-06    0    0    3830.5    2e-06    2e-06
2.955e-11    0.11    8.256e-06    0    0    3841.7    2e-06    0
2.955e-11    0.11    8.376e-06    0    0    3897.5    0    2e-06
2.955e-11    0.11    8.424e-06    0    0    3919.9    2e-06    0
2.955e-11    0.11    8.448e-06    0    0    3931    4e-06    0
2.955e-11    0.11    8.544e-06    0    0    3975.7    2e-06    0
2.955e-11    0.11    8.712e-06    0    0    4053.9    0    2e-06
2.955e-11    0.11    8.736e-06    0    0    4065    2e-06    0
2.955e-11    0.11    8.784e-06    0    0    4087.4    0    2e-06
2.955e-11    0.11    8.904e-06    0    0    4143.2    4e-06    0
2.955e-11    0.11    8.928e-06    0    0    4154.4    0    2e-06
2.955e-11    0.11    9.048e-06    0    0    4210.2    2e-06    0


