Platon Technologies
not logged in Login Registration
EnglishSlovak
open source software development celebrating 10 years of open source development! Friday, March 29, 2024

File: [Platon] / doc / diplomova-praca-rajo / images / zavislost-vdrift-E_T-0.dat (download)

Revision 1.1, Thu Jul 24 17:49:48 2003 UTC (20 years, 8 months ago) by rajo

Diploma Thesis of Lubomir Host.
Title: Metoda Monte Carlo vo fyzike nizkoteplotnej plazmy. (Slovak language)

3e-7    1e6    0    5.4717e-06    9.99    0.41703325    0.4364184    2.281901e-06    0.79678735
3e-7    1e7    0    1.7303e-06    9.99    1.3191979    1.3828956    2.282633e-06    0.79841517
3e-7    1e8    0    5.4717e-07    9.99    4.1701537    4.3686463    2.2818032e-06    0.79760205
3e-7    1e9    0    1.7303e-07    9.99    13.192201    13.831836    2.2826713e-06    0.79858142
3e-7    1e10    0    5.4717e-08    9.99    41.707014    43.735406    2.2821029e-06    0.79849561
3e-7    1e11    0    1.7303e-08    9.99    131.95772    138.16521    2.2832892e-06    0.79769722
3e-7    1e12    0    5.4717e-09    9.99    417.16913    436.79178    2.2826445e-06    0.79746903
3e-7    1e13    0    1.7303e-09    9.99    1319.0473    1382.2878    2.2823723e-06    0.79806423
3e-7    1e14    0    5.4717e-10    9.99    4172.1457    4370.949    2.2828931e-06    0.79802245
3e-7    1e15    0    1.7303e-10    9.99    13190.863    13822.672    2.2824397e-06    0.79805232
3e-7    1e16    0    5.4717e-11    9.99    41708.324    43696.053    2.2821745e-06    0.79777714
3e-7    1e17    0    1.7303e-11    9.99    131865.72    138076.83    2.2816973e-06    0.79718695
3e-7    1e18    0    5.4717e-12    9.99    416985.15    437004.63    2.2816378e-06    0.79785765
3e-7    1e19    0    1.7303e-12    9.99    1318862    1382764.7    2.2820517e-06    0.79833956
3e-7    1e20    0    5.4717e-13    9.99    4171461.8    4376719.5    2.2825189e-06    0.79907601

Platon Group <platon@platon.org> http://platon.org/
Copyright © 2002-2006 Platon Group
Site powered by Metafox CMS
Go to Top