| phpMyEdit - Viewing Bug Advanced Details | [ Go Back ] | ||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 435 | core / general | feature | N/A | 2007-02-08 22:27 | 2007-02-08 22:27 |
|
|
|||||
| Reporter: | fred | Platform: | phpmyedit | ||
| Assigned To: | OS: | ||||
| Priority: | normal | Version: | |||
| Status: | new | Product Version: | 5.6 (stable) | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | Duplicate ID: | |||
| ETA: | none | ||||
|
|
|||||
| Summary: | Add graphical sorting indicators and reset sorting | ||||
| Description: |
For the end user, the textual description of sort criteria is not realy intuitive. I suggest to add a graphical indicator in each sorted collumn to give a visual intuitive information to the user. Cycle in "up", "down", "none" sorting mode is better than only toggle "up" and "down" |
||||
| Steps To Reproduce: | |||||
| Additional Information / Solution: |
As an option, a small triangle (up or down oriented) should be added to the Column name when sorted You should have 3 kind of triangle (3 up and 3 down ! ) 1) a big black triangle for the first sorted column 2) a big white triangle for the optionnal 2nd sorted column 3) some small black triangle for the optionnal 3nd, 4nd,... sorted column |
||||
| Attached Files: | |||||
| There are no notes attached to this bug. |